Ford Motor Company sales increased five percent to 181,274 units during March 2024 in the United States. Sales increased at both Ford and Lincoln.
“The new F-150 will be a big play for us across gas, hybrid and electric vehicle segments of our business,” said President of Ford Blue, Andrew Frick. “With the new F-150 and all-new Ranger sales beginning in March along with the strong performance of our all-new Lincoln Nautilus and Nautilus Hybrid, we’re in a strong position to capitalize and grow as we move through 2024. From gas engines to hybrids to electric vehicles, we offer our customers more choices,” he added.
Ford sales increased 4.17 percent to 171,864 units:
Lincoln sales increased 35.07 percent to 9,410 units:
During the first three months of the 2024 calendar year, Ford Motor Company sales increased 6.8 percent to 508,083 units.
MODEL | MAR 2024 / MAR 2023 | MARCH 2024 | MARCH 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -16.69% | 8,453 | 10,147 | -25.79% | 24,066 | 32,430 |
BRONCO SPORT | -4.23% | 11,037 | 11,525 | +5.67% | 31,565 | 29,871 |
E-SERIES | -13.70% | 3,817 | 4,423 | -3.20% | 10,440 | 10,785 |
E-TRANSIT | +123.59% | 910 | 407 | +147.52% | 2,891 | 1,168 |
EDGE | +63.55% | 14,392 | 8,800 | +73.34% | 35,157 | 20,282 |
ESCAPE | +82.87% | 12,479 | 6,824 | +73.03% | 36,595 | 21,149 |
EXPEDITION | +14.01% | 7,715 | 6,767 | +11.37% | 21,560 | 19,359 |
EXPLORER | -13.97% | 20,019 | 23,270 | +0.70% | 58,465 | 58,061 |
F-150 LIGHTNING | +320.69% | 2,907 | 691 | +80.45% | 7,743 | 4,291 |
F-SERIES | -17.06% | 49,505 | 59,690 | -12.58% | 145,200 | 166,086 |
HEAVY TRUCKS | -8.24% | 1,404 | 1,530 | -19.21% | 3,268 | 4,045 |
MAVERICK | +76.71% | 13,356 | 7,558 | +81.87% | 39,061 | 21,478 |
MUSTANG | +1.27% | 5,821 | 5,748 | -6.82% | 13,707 | 14,711 |
MUSTANG MACH-E | +437.47% | 5,364 | 998 | +77.34% | 9,589 | 5,407 |
RANGER | -65.40% | 1,615 | 4,667 | -83.32% | 1,918 | 11,500 |
TRANSIT | +10.79% | 11,379 | 10,271 | +19.94% | 36,999 | 30,847 |
TRANSIT CONNECT | +41.03% | 1,691 | 1,199 | +29.87% | 4,965 | 3,823 |
FORD TOTAL | +4.17% | 171,864 | 164,977 | +5.74% | 483,189 | 456,972 |
MODEL | MAR 2024 / MAR 2023 | MARCH 2024 | MARCH 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +10.00% | 2,465 | 2,241 | +19.37% | 6,250 | 5,236 |
CORSAIR | +114.93% | 2,246 | 1,045 | +56.25% | 6,286 | 4,023 |
NAUTILUS | +75.81% | 3,801 | 2,162 | +67.68% | 9,231 | 5,505 |
NAVIGATOR | -40.88% | 898 | 1,519 | -25.01% | 3,127 | 4,170 |
LINCOLN TOTAL | +35.07% | 9,410 | 6,967 | +31.48% | 24,894 | 18,934 |
BRAND | MAR 2024 / MAR 2023 | MARCH 2024 | MARCH 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +4.17% | 171,864 | 164,977 | +5.74% | 483,189 | 456,972 |
LINCOLN TOTAL | +35.07% | 9,410 | 6,967 | +31.48% | 24,894 | 18,934 |
FMC USA TOTAL | +5.43% | 181,274 | 171,944 | +6.76% | 508,083 | 475,906 |
Nationwide lease and cash back on the off-roading SUV.
How far it's come since the early days.
Though it has 650 supercharged horsepower.
And the potential weakening of emissions rules.
That site is going to grow yet again very soon.
It could make U.S. automakers 'immune' to tariffs.