Ford Motor Company Canada sales increased six percent to 50,000 units during the first quarter of 2024. Sales increased at both Ford and Lincoln.
Ford sales increased 6.5 percent to 48,105 units:
Lincoln sales increased 4.7 percent to 1,895 units:
MODEL | Q1 2024 / Q1 2023 | Q1 2024 | Q1 2023 |
---|---|---|---|
BRONCO | +8.30% | 1,462 | 1,350 |
BRONCO SPORT | +3.61% | 3,276 | 3,162 |
E-SERIES | -0.66% | 601 | 605 |
ECOSPORT | +18.48% | 205 | 173 |
EDGE | +1.15% | 2,811 | 2,779 |
ESCAPE | +3.54% | 4,007 | 3,870 |
EXPEDITION | +15.03% | 704 | 612 |
EXPLORER | +0.59% | 2,400 | 2,386 |
F-SERIES | +8.21% | 25,328 | 23,407 |
MAVERICK | +5.44% | 1,492 | 1,415 |
MUSTANG | +1.58% | 903 | 889 |
MUSTANG MACH-E | +1.51% | 1,007 | 992 |
RANGER | +14.93% | 739 | 643 |
TRANSIT | +11.45% | 2,813 | 2,524 |
TRANSIT CONNECT | -6.54% | 357 | 382 |
FORD TOTAL | +6.45% | 48,105 | 45,190 |
MODEL | Q1 2024 / Q1 2023 | Q1 2024 | Q1 2023 |
---|---|---|---|
AVIATOR | +5.96% | 444 | 419 |
CORSAIR | -0.50% | 599 | 602 |
NAUTILUS | +9.57% | 618 | 564 |
NAVIGATOR | +4.00% | 234 | 225 |
LINCOLN TOTAL | +4.70% | 1,895 | 1,810 |
BRAND | Q1 2024 / Q1 2023 | Q1 2024 | Q1 2023 |
---|---|---|---|
FORD TOTAL | +6.45% | 48,105 | 45,190 |
LINCOLN TOTAL | +4.70% | 1,895 | 1,810 |
FMC CANADA TOTAL | +6.38% | 50,000 | 47,000 |
The perfect vehicle to embody "horsepower."
The original owner's wife wasn't a fan, so it sat for decades.
Closing the week at $11.74 per share.
Still offers the same equipment, though.
At least both drivers seemed aware of the situation and could avoid it.
View Comments
Got a feeling sales well be goin down for a couple years as the windsor plant will be idled with many workers
Make autos, SUVs trucks in the United States and Canada , but not in Mexico ! Make gas, and diesel vehicles in those countries ! Most Americans don't want electric vehicles for everyday use. They are electric toasters .