Ford Motor Company Mexico sales decreased 18 percent to 4,050 units in December 2020 compared to December 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as Lincoln.
Ford sales decreased 17 percent to 3,945 units:
Lincoln sales decreased 64 percent to 105 units:
During the complete 2020 calendar year, Ford Motor Mexico sales decreased 37 percent to 38,132 units.
MODEL | DEC 2020 / DEC 2019 | DECEMBER 2020 | DECEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
BRONCO SPORT | * | 129 | * | * | 144 | * |
ECOSPORT | -4.79% | 298 | 313 | -31.97% | 2,881 | 4,235 |
EDGE | -65.31% | 17 | 49 | -61.76% | 325 | 850 |
ESCAPE | -55.60% | 115 | 259 | -64.51% | 1,398 | 3,939 |
EXPEDITION | -43.37% | 47 | 83 | -48.73% | 484 | 944 |
EXPLORER | +243.10% | 199 | 58 | -34.11% | 1,072 | 1,627 |
F-SERIES | -20.59% | 949 | 1,195 | -25.24% | 10,810 | 14,459 |
FIGO | -40.34% | 704 | 1,180 | -50.60% | 7,461 | 15,104 |
FUSION | -72.16% | 27 | 97 | -39.70% | 442 | 733 |
GT | * | 0 | * | * | 2 | * |
MUSTANG | -70.83% | 35 | 120 | -52.46% | 648 | 1,363 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 1 | -93.75% | 1 | 16 |
RANGER | -26.07% | 862 | 1,166 | -28.29% | 6,560 | 9,148 |
TRANSIT | +302.14% | 563 | 140 | +47.86% | 4,934 | 3,337 |
FORD TOTAL | -17.09% | 3,945 | 4,758 | -35.44% | 37,162 | 57,563 |
MODEL | DEC 2020 / DEC 2019 | DECEMBER 2020 | DECEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +7.69% | 28 | 26 | +363.79% | 269 | 58 |
CONTINENTAL | 0.00% | 2 | 2 | -46.81% | 25 | 47 |
CORSAIR | * | 28 | * | * | 145 | * |
MKX | -100.00% | 0 | 19 | -72.98% | 67 | 248 |
MKZ | -57.14% | 6 | 14 | -55.56% | 64 | 144 |
NAUTILUS | -74.47% | 12 | 47 | -49.50% | 102 | 202 |
NAVIGATOR | -36.96% | 29 | 46 | -37.53% | 298 | 477 |
LINCOLN TOTAL | -46.70% | 105 | 197 | -42.74% | 970 | 1,694 |
BRAND | DEC 2020 / DEC 2019 | DECEMBER 2020 | DECEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -17.09% | 3,945 | 4,758 | -35.44% | 37,162 | 57,563 |
LINCOLN TOTAL | -46.70% | 105 | 197 | -42.74% | 970 | 1,694 |
FMC MEXICO TOTAL | -18.26% | 4,050 | 4,955 | -35.65% | 38,132 | 59,257 |
Ford Motor Company Mexico sales decreased significantly during the month of December 2020. The results represent the 12th consecutive month in which FoMoCo sales have contracted in Mexico, bookending the 2020 calendar year in the red.
Most models that the automaker offers in the Mexican market saw their sales fall year-over-year, including the Ford F-Series, Figo and Ranger that represent the three best-selling vehicles of the company in Latin country.
Only the Ford Explorer and Transit, as well as the Lincoln Aviator managed to post gains in December. In addition, the all-new Ford Bronco Sport sold 129 during its first month on sale in Mexico.
A bespoke process for a bespoke machine.
More ways for dealers to expand their promotional reach.
Amid a big surge in EV sales, overall.
Providing owners with numerous updates and improvements.
Such a thing seems more likely to happen these days.