Ford Motor Company sales decreased 10 percent to 542,749 units during the fourth quarter of 2020 in the United States. Sales decreased at both FoMoCo brands, Ford and Lincoln.
“Fourth quarter represented an inflection point at Ford in our transition from cars to a much greater focus on iconic trucks, SUVs and electric vehicles to better serve our customers,” said Vice President, Ford Sales U.S. and Canada, Andrew Frick. “We began to see our strongest evidence of this in December with retail sales up 5.3 percent with the launch of our new F-150, Bronco Sport and Mustang Mach-E. We are well positioned to see the benefits of our focused efforts throughout 2021,” he added.
Sale types:
Inventory & SAAR:
Ford sales decreased 10 percent to 511,735 units:
Lincoln sales decreased 7 percent to 31,014 units:
During the complete 2020 calendar year, Ford Motor Company sales decreased 16 percent to 2,044,744 units.
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
BRONCO SPORT | * | 5,120 | * | * | 5,120 | 0 |
E-SERIES | -7.96% | 11,815 | 12,837 | -17.89% | 37,001 | 45,063 |
ECOSPORT | -5.02% | 13,345 | 14,051 | -6.43% | 60,545 | 64,708 |
EDGE | -14.88% | 32,024 | 37,621 | -21.39% | 108,886 | 138,515 |
ESCAPE | -1.77% | 46,743 | 47,587 | -26.05% | 178,496 | 241,388 |
EXPEDITION | +7.52% | 26,091 | 24,267 | -9.93% | 77,838 | 86,422 |
EXPLORER | +28.71% | 66,008 | 51,284 | +20.93% | 226,217 | 187,061 |
F-SERIES | -15.20% | 198,388 | 233,952 | -12.17% | 787,422 | 896,526 |
FIESTA | -99.15% | 62 | 7,315 | -94.42% | 3,354 | 60,148 |
FLEX | -97.41% | 159 | 6,147 | -80.20% | 4,848 | 24,484 |
FUSION | -37.76% | 20,001 | 32,137 | -33.35% | 110,665 | 166,045 |
GT | -33.33% | 28 | 42 | -23.58% | 175 | 229 |
HEAVY TRUCKS | +31.01% | 4,106 | 3,134 | -39.21% | 10,036 | 16,510 |
MUSTANG | -21.44% | 13,453 | 17,124 | -15.73% | 61,090 | 72,489 |
MUSTANG MACH-E | * | 3 | * | * | 3 | 0 |
RANGER | -17.88% | 27,148 | 33,059 | +13.30% | 101,486 | 89,571 |
TRANSIT | +2.71% | 37,886 | 36,885 | -14.50% | 131,556 | 153,868 |
TRANSIT CONNECT | -8.36% | 9,355 | 10,208 | -16.83% | 34,596 | 41,598 |
FORD TOTAL | -9.99% | 511,735 | 568,507 | -16.06% | 1,939,334 | 2,310,494 |
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +13.33% | 7,280 | 6,424 | +177.30% | 23,080 | 8,323 |
CONTINENTAL | -24.66% | 1,390 | 1,845 | -20.10% | 5,262 | 6,586 |
CORSAIR | +6.64% | 8,050 | 7,549 | +1.60% | 26,227 | 25,815 |
MKT | -35.64% | 177 | 275 | -90.29% | 329 | 3,388 |
MKZ | -41.54% | 2,385 | 4,080 | -29.38% | 12,518 | 17,725 |
NAUTILUS | -13.42% | 6,690 | 7,727 | -28.28% | 22,742 | 31,711 |
NAVIGATOR | -7.57% | 5,042 | 5,455 | -18.25% | 15,252 | 18,656 |
LINCOLN TOTAL | -7.02% | 31,014 | 33,355 | -6.06% | 105,410 | 112,204 |
BRAND | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -9.99% | 511,735 | 568,507 | -16.06% | 1,939,334 | 2,310,494 |
LINCOLN TOTAL | -7.02% | 31,014 | 33,355 | -6.06% | 105,410 | 112,204 |
FMC USA TOTAL | -9.82% | 542,749 | 601,862 | -15.60% | 2,044,744 | 2,422,698 |
Switching up the look while shaving some weight.
A nicely kept example of the elongated model.
The redesigned SUV is conquesting its fair share of GM owners.
A bit later than previously expected.
Only three changes are in store for its last model year.
Long-term financing on the coupe and convertible pony car.
View Comments