Ford Motor Company Mexico sales increased 11 percent to 3,784 units in October 2021 compared to October 2020 results. Sales grew at both FoMoCo brands – the namesake Ford brand, as well as at Lincoln.
Ford sales increased 10.3 percent to 3,664 units:
Lincoln sales increased 20 percent to 120 units:
During the first ten months of the 2021 calendar year, Ford Motor Company Mexico sales increased 4 percent to 31,774 units.
MODEL | OCT 2021 / OCT 2020 | OCTOBER 2021 | OCTOBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BRONCO | * | 4 | * | * | 10 | * |
BRONCO SPORT | +7,766.67% | 708 | 9 | +20,246.67% | 3,052 | 15 |
ECOSPORT | -21.97% | 174 | 223 | -24.58% | 1,731 | 2,295 |
EDGE | -31.03% | 20 | 29 | -28.28% | 208 | 290 |
ESCAPE | +53.06% | 150 | 98 | -3.11% | 1,154 | 1,191 |
EXPEDITION | -21.15% | 41 | 52 | -19.54% | 317 | 394 |
EXPLORER | -9.72% | 130 | 144 | +34.23% | 953 | 710 |
F-SERIES | -2.53% | 923 | 947 | -18.53% | 7,220 | 8,862 |
FIGO | -36.65% | 337 | 532 | -32.13% | 4,242 | 6,250 |
FUSION | -100.00% | 0 | 18 | -61.77% | 151 | 395 |
GT | -100.00% | 0 | 1 | +650.00% | 15 | 2 |
MAVERICK | * | 131 | * | * | 136 | * |
MUSTANG | -5.13% | 37 | 39 | -3.57% | 541 | 561 |
RANGER | -39.37% | 425 | 701 | +32.75% | 6,636 | 4,999 |
TRANSIT | +10.61% | 584 | 528 | +24.29% | 4,713 | 3,792 |
FORD TOTAL | +10.33% | 3,664 | 3,321 | +4.44% | 31,079 | 29,757 |
MODEL | OCT 2021 / OCT 2020 | OCTOBER 2021 | OCTOBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
AVIATOR | -22.73% | 17 | 22 | -27.62% | 152 | 210 |
CORSAIR | +52.63% | 29 | 19 | +90.38% | 198 | 104 |
NAUTILUS | +466.67% | 34 | 6 | +67.07% | 137 | 82 |
NAVIGATOR | +2.56% | 40 | 39 | -15.45% | 208 | 246 |
LINCOLN TOTAL | +20.00% | 120 | 100 | -11.69% | 695 | 787 |
BRAND | OCT 2021 / OCT 2020 | OCTOBER 2021 | OCTOBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
FORD TOTAL | +10.33% | 3,664 | 3,321 | +4.44% | 31,079 | 29,757 |
LINCOLN TOTAL | +20.00% | 120 | 100 | -11.69% | 695 | 787 |
FMC MEXICO TOTAL | +10.61% | 3,784 | 3,421 | +4.03% | 31,774 | 30,544 |
After suffering two consecutive months of declines in sales volume, Ford Motor Company Mexico sales posted a very healthy increase in October. In fact, last month’s positive result represents one of FoMoCo’s best monthly sales results so far this year in the Mexican market, wherein both Ford and Lincoln posted sales gains.
Once again, the locally-made Ford Bronco Sport was the automaker’s most prominent model during October in Mexico. The small crossover utility vehicle continued to increase its sales volume, and was the company’s second best-selling model for the second consecutive month in the Latin country, behind the F-Series.
In addition, the very first deliveries of the all-new Ford Maverick along with healthy growth in Lincoln crossovers enabled FoMoCo’s performance in October.
Interest-free financing and more on the compact crossover.
Its wide bodywork and massive tires suggest so.
Another nice example of the last-gen T-Bird.
The legal back and forth continues.
It will help the automaker avoid tariffs.
Lincoln County has experienced severe storms, flooding, and landslides.