Ford Motor Company Mexico sales increased 25.5 percent to 4,441 units in November 2021 compared to November 2020 results. Sales grown at both FoMoCo brands – the namesake Ford brand, as well as Lincoln.
Ford sales increased 24.7 percent to 4,314 units:
Lincoln sales increased 62.8 percent to 127 units:
In the first 11 months of the 2021 calendar year, Ford Motor Mexico sales increased 6 percent to 36,064 units.
MODEL | NOV 2021 / NOV 2020 | NOVEMBER 2021 | NOVEMBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BRONCO | * | 281 | * | * | 291 | * |
BRONCO SPORT | * | 735 | 0 | +25,146.67% | 3,787 | 15 |
ECOSPORT | -10.76% | 257 | 288 | -23.04% | 1,988 | 2,583 |
EDGE | +33.33% | 24 | 18 | -24.68% | 232 | 308 |
ESCAPE | +82.61% | 168 | 92 | +3.04% | 1,322 | 1,283 |
EXPEDITION | +69.77% | 73 | 43 | -10.76% | 390 | 437 |
EXPLORER | -23.93% | 124 | 163 | +23.37% | 1,077 | 873 |
F-SERIES | -16.62% | 833 | 999 | -18.33% | 8,053 | 9,861 |
FIGO | -4.73% | 483 | 507 | -30.07% | 4,725 | 6,757 |
FUSION | -100.00% | 0 | 20 | -63.61% | 151 | 415 |
GT | * | 9 | 0 | +1,100.00% | 24 | 2 |
MAVERICK | * | 256 | * | * | 392 | * |
MUSTANG | -78.85% | 11 | 52 | -9.95% | 552 | 613 |
RANGER | -33.05% | 468 | 699 | +24.68% | 7,104 | 5,698 |
TRANSIT | +2.25% | 592 | 579 | +21.37% | 5,305 | 4,371 |
FORD TOTAL | +24.68% | 4,314 | 3,460 | +6.10% | 35,242 | 33,217 |
MODEL | NOV 2021 / NOV 2020 | NOVEMBER 2021 | NOVEMBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
AVIATOR | 0.00% | 31 | 31 | -24.07% | 183 | 241 |
CORSAIR | +53.85% | 20 | 13 | +86.32% | 218 | 117 |
NAUTILUS | +200.00% | 24 | 8 | +78.89% | 161 | 90 |
NAVIGATOR | +126.09% | 52 | 23 | -3.35% | 260 | 269 |
LINCOLN TOTAL | +62.82% | 127 | 78 | -4.97% | 822 | 865 |
BRAND | NOV 2021 / NOV 2020 | NOVEMBER 2021 | NOVEMBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
FORD TOTAL | +24.68% | 4,314 | 3,460 | +6.10% | 35,242 | 33,217 |
LINCOLN TOTAL | +62.82% | 127 | 78 | -4.97% | 822 | 865 |
FMC MEXICO TOTAL | +25.52% | 4,441 | 3,538 | +5.82% | 36,064 | 34,082 |
Ford Motor Company Mexico sales posted a healthy, double-digit increase in November. The positive result becomes FoMoCo’s second consecutive increase in the Mexican market, after the 11 percent growth in October, while also representing the best sales performance thus far this year.
The gain in November was the result of an excellent performance of the company’s utility vehicle portfolio, both at Ford as well as at Lincoln. Particularly noteworthy are the incremental sales recorded by the locally-made Ford Bronco Sport as well as the all-new Bronco, which registered its first official sales in the Latin country. In fact, the Bronco sub-brand was FoMoCo’s best-selling range in Mexico in November.
Also contributing to the positive performance was the registration of the all-new Maverick pickup, which recorded its first full month on sale in the Mexican market with 256 deliveries.
Taking a page out of the Maverick's book.
All that Electric Spice looks pretty good, if we do say so ourselves.
It has remained with the original owner's family since new, too.
Three words: tech, advertising, and business.
The standard system isn't half bad.
Another nicely kept example of the newer Ranger.