Lincoln Nautilus sales increased in the United States, Canada, and Mexico during the second quarter of 2022.
MODEL | Q2 2022 / Q2 2021 | Q2 2022 | Q2 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
NAUTILUS | +11.74% | 6,766 | 6,055 | +3.75% | 11,855 | 11,427 |
MODEL | Q2 2022 / Q2 2021 | Q2 2022 | Q2 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
NAUTILUS | +27.13% | 717 | 564 | +41.51% | 1,217 | 860 |
MODEL | Q2 2022 / Q2 2021 | Q2 2022 | Q2 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
NAUTILUS | +291.67% | 141 | 36 | +185.71% | 160 | 56 |
Lincoln Nautilus sales increased 12 percent to 6,766 units during the second quarter of 2022, placing the luxury crossover in seventh place out of 11 competitors.
The Lexus RX earned first, posting a six percent decrease to 26,974 units. It was followed by the Mercedes-Benz GLC-Class in second with a 31 percent increase to 19,149 units. The BMW X3 placed third with a 12 percent drop to 18,710 units, while the Audi Q5 took fourth with a 17 percent slide to 15,621 units. Fifth place went to the Acura MDX, which saw sales decrease 49 percent to 10,052 units. The Volvo XC60 placed sixth with a 25 percent decrease to 9,514 units, followed by the Nautilus in seventh. The Cadillac XT5 followed in eight with a 37 percent decrease to 6,641 units. The rest of the segment contenders posted less than 3K deliveries each.
MODEL | Q2 22 / Q2 21 | Q2 22 | Q2 21 | Q2 22 SHARE | Q2 21 SHARE | YTD 22 / YTD 21 | YTD 22 | YTD 21 |
---|---|---|---|---|---|---|---|---|
LEXUS RX | -6.02% | 26,974 | 28,703 | 22% | 20% | -5.08% | 53,769 | 56,644 |
MERCEDES-BENZ GLC-CLASS | +31.34% | 19,149 | 14,580 | 15% | 10% | +19.60% | 36,059 | 30,149 |
BMW X3 | -12.10% | 18,710 | 21,285 | 15% | 15% | -9.99% | 32,651 | 36,273 |
AUDI Q5 | -17.06% | 15,621 | 18,835 | 13% | 13% | -22.57% | 25,989 | 33,566 |
ACURA MDX | -49.24% | 10,052 | 19,803 | 8% | 14% | -35.83% | 23,610 | 36,791 |
VOLVO XC60 | -25.10% | 9,514 | 12,702 | 8% | 9% | -15.83% | 17,332 | 20,592 |
LINCOLN NAUTILUS | +11.74% | 6,766 | 6,055 | 5% | 4% | +3.75% | 11,855 | 11,427 |
CADILLAC XT5 | -37.19% | 6,641 | 10,573 | 5% | 7% | -39.86% | 11,634 | 19,346 |
GENESIS GV70 | +148,850.00% | 2,979 | 2 | 2% | 0% | * | 0 | 0 |
BMW X4 | +0.64% | 2,686 | 2,669 | 2% | 2% | +14.27% | 4,972 | 4,351 |
INFINITI QX50 | -71.16% | 2,112 | 7,324 | 2% | 5% | -59.55% | 5,562 | 13,749 |
ALFA ROMEO STELVIO | -30.91% | 1,904 | 2,756 | 2% | 2% | -23.79% | 4,049 | 5,313 |
INFINITI QX55 | +18.76% | 1,475 | 1,242 | 1% | 1% | +99.19% | 2,474 | 1,242 |
TOTAL | -14.98% | 124,583 | 146,529 | -14.66% | 229,956 | 269,443 |
On a segment share basis, the Nautilus earned five percent, up one percentage point from the year-ago quarter. The RX earned the largest share of 22 percent, up two percentage points, while the GLC-Class saw 15 percent, up five percentage points. The X3 stayed at 15 percent, while the Q5 stayed at 13 percent. Both the MDX and the XC60 saw eight percent each, down six percentage points, and down one percentage point, respectively. The Cadillac XT5 (see running Cadillac XT5 sales) earned a five percent share, down two percentage points, while all other segment contenders posted a segment share of two percent or less.
The luxury D-crossover segment contracted 15 percent to 124,583 units during Q2 2022, meaning Lincoln Nautilus sales outperformed the segment average during the quarter.
MODEL | Q2 22 / Q2 21 | Q2 22 | Q2 21 | Q2 22 SHARE | Q2 21 SHARE | YTD 22 / YTD 21 | YTD 22 | YTD 21 |
---|---|---|---|---|---|---|---|---|
LEXUS RX | -6.02% | 26,974 | 28,703 | 68% | 71% | -5.08% | 53,769 | 56,644 |
LINCOLN AVIATOR | +3.69% | 5,983 | 5,770 | 15% | 14% | -7.64% | 10,950 | 11,856 |
LINCOLN NAUTILUS | +11.74% | 6,766 | 6,055 | 17% | 15% | +3.75% | 11,855 | 11,427 |
TOTAL | -1.99% | 39,723 | 40,528 | -4.20% | 76,574 | 79,927 |
We should note that Lexus RX sales now include the two-row RX and the three-row RX L, with the three-row RX L being a rival to the new Lincoln Aviator. As such, a more apt comparison would be to pit Nautilus and Aviator sales against those of the RX.
Adding Nautilus and Aviator sales nets Lincoln 12,749 combined deliveries in Q2 2022, or a substantial 14,225 units less than the Lexus RX.
The increase in Lincoln Nautilus sales during Q2 2022 is a nice change of pace for the luxury crossover considering the ongoing supply chain constraints faced by FoMoCo and the auto industry at large. Automobile production has been heavily impacted during the past two years, resulting in substantial production cuts that then translated to near record-low inventories, record-low incentives, and record-high new vehicle prices.
We imagine that the uptick in Nautilus sales is the result of chips and other supplies having become available to produce or finish producing the Nautilus.
As a reminder, the Nautilus also received a refresh to the interior for the 2021 model year, gaining an overhauled center stack with a new infotainment system, headlined by a larger screen. Hopefully, this will provide additional momentum and strength to spur consideration and, ultimately, sales of the luxury crossover in subsequent quarters.
It shows a lot of promise thus far.
He apparently tuned his pickup and now needs pricey repairs.
A nifty way to conceal additional lighting sources when they aren't needed.
The resulting mine will churn out massive amounts of the material when it's finished.
Not much has changed on that front.
A nice little touch under the hood.
View Comments
And Ford is stupid enough to end production for it in 2023 as well as the Edge which have increased in sales also over 2021.
Hang tight there Joe, Nautilus is getting a replacement.
Not gas powered in this country.
Lincoln should bring the Zephyr here, the one that they offer in China. If Toyota can bring the Crown here, they must have done their homework that a sedan like that will make it here, Ford should take notice, and respond.