Ford Motor Company Mexico sales increased 13 percent to 4,183 units in August 2023. Sales increased at Ford and decreased at Lincoln.
Ford sales increased 14.82 percent to 4,107 units:
Lincoln sales decreased 43.7 percent to 76 units:
In the first eight months of the 2023 calendar year, Ford Motor Mexico sales increased 10 percent to 29,815 units.
MODEL | AUG 2023 / AUG 2022 | AUGUST 2023 | AUGUST 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -0.52% | 192 | 193 | -9.61% | 1,016 | 1,124 |
BRONCO SPORT | +10.41% | 297 | 269 | -11.65% | 2,480 | 2,807 |
E-TRANSIT | +617.86% | 201 | 28 | +147.31% | 413 | 167 |
EDGE | -24.14% | 22 | 29 | +10.00% | 242 | 220 |
ESCAPE | -25.18% | 211 | 282 | -42.73% | 1,225 | 2,139 |
EXPEDITION | -66.93% | 42 | 127 | -9.40% | 511 | 564 |
EXPLORER | -72.11% | 41 | 147 | -22.21% | 795 | 1,022 |
F-SERIES | -8.28% | 975 | 1,063 | -0.09% | 6,990 | 6,996 |
MAVERICK | -3.14% | 154 | 159 | -27.46% | 1,411 | 1,945 |
MUSTANG | -100.00% | 0 | 95 | -66.67% | 188 | 564 |
MUSTANG MACH-E | -70.37% | 8 | 27 | +21.05% | 46 | 38 |
RANGER | -68.26% | 265 | 835 | -26.08% | 2,831 | 3,830 |
TERRITORY | * | 1,082 | * | * | 7,545 | * |
TRANSIT | +113.59% | 393 | 184 | +54.31% | 2,415 | 1,565 |
TRANSIT COURIER | +61.15% | 224 | 139 | -45.91% | 846 | 1,564 |
FORD TOTAL | +14.82% | 4,107 | 3,577 | +10.18% | 28,954 | 26,278 |
MODEL | AUG 2023 / AUG 2022 | AUGUST 2023 | AUGUST 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -57.69% | 11 | 26 | -5.46% | 173 | 183 |
CORSAIR | -38.46% | 24 | 39 | -25.37% | 200 | 268 |
NAUTILUS | -39.39% | 20 | 33 | +7.59% | 255 | 237 |
NAVIGATOR | -43.24% | 21 | 37 | +12.56% | 233 | 207 |
LINCOLN TOTAL | -43.70% | 76 | 135 | -3.80% | 861 | 895 |
BRAND | AUG 2023 / AUG 2022 | AUGUST 2023 | AUGUST 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +14.82% | 4,107 | 3,577 | +10.18% | 28,954 | 26,278 |
LINCOLN TOTAL | -43.70% | 76 | 135 | -3.80% | 861 | 895 |
FMC MEXICO TOTAL | +12.69% | 4,183 | 3,712 | +9.72% | 29,815 | 27,173 |
The robust sales performance from Ford Motor Company Mexico lineup during August reinforces the health of the brand in the country, with six consecutive months in the green. FoMoCo’s solid run is supported by the growing popularity of some Ford models.
In particular, Ford Mexico’s improvement last month was once again led by the all-new Ford Territory, which has established itself as the brand’s best-selling model in the country. The compact crossover has received a warm welcome Mexican market, which allowed it to surpass the Ford F-Series both in the latest monthly results and in the accumulated total so far this year.
Also of note is the recovery of the domestically produced Ford Bronco Sport during the month and the growing popularity of the Ford Transit range, which recorded notable triple-digit increases with both the internal combustion model and the new all-electric E-Transit. This made it possible to withstand the substantial collapse in sales volume of the Lincoln lineup.
Closing the week at $11.74 per share.
There are two potentially obvious choices.
One of the nicest examples we've seen in some time.
Making it easy to communicate with people outside of the vehicle.
The technology is expected to arrive in the next two years or so.
Something we'll probably see more of soon.