Ford Motor Company Mexico sales increased 36 percent to 4,295 units in February 2024. Sales increased at both Ford and Lincoln.
Ford sales increased 35.15 percent to 4,118 units:
Lincoln sales increased 58.04 percent to 177 units:
In the first two months of the 2024 calendar year, Ford Motor Mexico sales increased 32 percent to 8,751 units.
MODEL | FEB 2024 / FEB 2023 | FEBRUARY 2024 | FEBRUARY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | +75.34% | 128 | 73 | +15.73% | 206 | 178 |
BRONCO SPORT | -0.99% | 299 | 302 | +0.89% | 567 | 562 |
E-TRANSIT | * | 1 | * | * | 25 | * |
EDGE | -5.88% | 16 | 17 | -35.42% | 31 | 48 |
ESCAPE | +218.75% | 255 | 80 | +145.58% | 528 | 215 |
EXPEDITION | -40.00% | 45 | 75 | -41.10% | 86 | 146 |
EXPLORER | -6.00% | 94 | 100 | -17.39% | 171 | 207 |
F-SERIES | +12.01% | 1,007 | 899 | +11.69% | 1,959 | 1,754 |
MAVERICK | +87.59% | 272 | 145 | +66.10% | 583 | 351 |
MUSTANG | +207.69% | 80 | 26 | +196.67% | 178 | 60 |
MUSTANG MACH-E | +66.67% | 5 | 3 | +77.78% | 16 | 9 |
RANGER | +36.45% | 554 | 406 | -0.54% | 924 | 929 |
TERRITORY | +34.13% | 1,006 | 750 | +28.02% | 2,001 | 1,563 |
TRANSIT | +368.42% | 356 | 76 | +182.76% | 574 | 203 |
TRANSIT COURIER | -100.00% | 0 | 95 | +240.22% | 609 | 179 |
FORD TOTAL | +35.15% | 4,118 | 3,047 | +32.07% | 8,458 | 6,404 |
MODEL | FEB 2024 / FEB 2023 | FEBRUARY 2024 | FEBRUARY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | -39.13% | 14 | 23 | -39.29% | 34 | 56 |
CORSAIR | +252.00% | 88 | 25 | +178.26% | 128 | 46 |
NAUTILUS | +35.90% | 53 | 39 | +23.21% | 69 | 56 |
NAVIGATOR | -12.00% | 22 | 25 | +6.90% | 62 | 58 |
LINCOLN TOTAL | +58.04% | 177 | 112 | +35.65% | 293 | 216 |
BRAND | FEB 2024 / FEB 2023 | FEBRUARY 2024 | FEBRUARY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +35.15% | 4,118 | 3,047 | +32.07% | 8,458 | 6,404 |
LINCOLN TOTAL | +58.04% | 177 | 112 | +35.65% | 293 | 216 |
FMC MEXICO TOTAL | +35.96% | 4,295 | 3,159 | +32.19% | 8,751 | 6,620 |
Once again, Ford Motor Company Mexico sales were strong, having expanded on the solid streak that the automaker is experiencing in the Latin country. As such, FoMoCo’s strong growth of more than 1,100 units last month represents the company’s 12th consecutive monthly gain in the Mexican market.
Ford Motor Company Mexico’s positive result last month was marked by solid performance of several models, including strong triple-digit growth for the Ford Transit and the continued rise in popularity of the new Ford Territory in that country. Although it lost internal sales leadership to the F-Series by just one unit, the compact crossover remains the best-selling Fordl for the first two months of the year.
Also noteworthy are more than 200 percent increases recorded by the Ford Escape, Ford Mustang, and Lincoln Corsair during February. Additionally, Ford’s entire pickup line saw healthy increases in Mexico last month, including the Ford F-150, Ranger, and Maverick.
Ford's wild horse significantly outperformed the segment average.
Interest-free financing and more on 2024 model.
For a longer-range variant(s).
Ford has more than one new hi-po pony car coming.