Ford Motor Company Mexico sales decreased 21 percent to 3,943 units in February 2020 compared to February 2019 results. Sales fell at both FoMoCo brands – Ford and Lincoln.
Although the vast majority of models suffered significant declines in sales volume, three vehicles stood out for increasing sales volume on a year-over-year basis, including the Fusion (up 190 percent), Mustang (up 28 percent) and Transit (up 10 percent).
In addition, it is worth noting that the very first unit of the Ford GT was sold in Mexico in February 2020.
Ford sales decreased 21 percent to 3,831 units:
Lincoln sales increased 21 percent to 112 units:
In the first two months of the 2020 calendar year, Ford Motor Company Mexico sales decreased 19 percent to 8,245 units.
MODEL | FEB 2020 / FEB 2019 | FEBRUARY 2020 | FEBRUARY 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -15.78% | 395 | 469 | -22.37% | 722 | 930 |
EDGE | -24.49% | 37 | 49 | -30.77% | 90 | 130 |
ESCAPE | -39.33% | 182 | 300 | -30.47% | 477 | 686 |
EXPEDITION | -19.54% | 70 | 87 | -20.22% | 146 | 183 |
EXPLORER | -100.00% | 0 | 115 | -76.64% | 64 | 274 |
F-SERIES | -11.04% | 983 | 1,105 | -16.29% | 1,865 | 2,228 |
FIESTA | -100.00% | 0 | 224 | -100.00% | 0 | 437 |
FIGO | -24.29% | 1,038 | 1,371 | -23.59% | 2,170 | 2,840 |
FUSION | +189.71% | 197 | 68 | +73.08% | 225 | 130 |
GT | * | 1 | * | * | 1 | * |
MUSTANG | +27.50% | 102 | 80 | +15.20% | 197 | 171 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 1 | 0.00% | 1 | 1 |
RANGER | -23.45% | 542 | 708 | -9.33% | 1,176 | 1,297 |
TRANSIT | +9.65% | 284 | 259 | +65.52% | 869 | 525 |
FORD TOTAL | -20.98% | 3,831 | 4,848 | -18.80% | 8,003 | 9,856 |
MODEL | FEB 2020 / FEB 2019 | FEBRUARY 2020 | FEBRUARY 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | * | 20 | * | * | 32 | * |
CONTINENTAL | -40.00% | 3 | 5 | -42.86% | 4 | 7 |
MKC | -63.41% | 15 | 41 | -29.27% | 58 | 82 |
MKX | -62.50% | 12 | 32 | -50.88% | 28 | 57 |
MKZ | -53.85% | 6 | 13 | -47.83% | 12 | 23 |
NAUTILUS | * | 19 | * | * | 43 | * |
NAVIGATOR | -26.00% | 37 | 50 | -40.37% | 65 | 109 |
LINCOLN TOTAL | -20.57% | 112 | 141 | -12.95% | 242 | 278 |
BRAND | FEB 2020 / FEB 2019 | FEBRUARY 2020 | FEBRUARY 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -20.98% | 3,831 | 4,848 | -18.80% | 8,003 | 9,856 |
LINCOLN TOTAL | -20.57% | 112 | 141 | -12.95% | 242 | 278 |
FMC MEXICO TOTAL | -20.97% | 3,943 | 4,989 | -18.64% | 8,245 | 10,134 |
Taking a page out of the Maverick's book.
All that Electric Spice looks pretty good, if we do say so ourselves.
It has remained with the original owner's family since new, too.
Three words: tech, advertising, and business.
Another nicely kept example of the newer Ranger.