Ford EcoSport sales decreased in the United States, Canada, Mexico, Russia, Brazil and Argentina during the second quarter of 2020.
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -19.88% | 17,232 | 21,507 | -12.30% | 30,155 | 34,386 |
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -58.49% | 971 | 2,339 | -38.00% | 2,570 | 4,145 |
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -50.34% | 518 | 1,043 | -36.40% | 1,492 | 2,346 |
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -98.96% | 1 | 96 | * | 0 | 0 |
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -59.47% | 3,168 | 7,816 | -35.88% | 9,895 | 15,433 |
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -38.63% | 1,314 | 2,141 | -37.88% | 3,604 | 5,802 |
MODEL | Q2 2020 / Q2 2019 | Q2 2020 | Q2 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | * | 33 | * | * | 981 | * |
Ford EcoSport sales performance during the second quarter of 2020 enabled the small crossover SUV to take fourth place in its competitive set from a sales volume standpoint. The model was outsold by the Chevrolet Trax (see Chevrolet Trax sales), Jeep Compass, Honda HR-V, and Kia Soul.
However, the Ford EcoSport outsold the Hyundai Kona, Jeep Renegade, Toyota C-HR, Buick Encore (see Buick Encore sales), all-new Buick Encore GX, the new Nissan Kicks, Kia Seltos, the all-new Mazda CX-30, the new Chevrolet Trailblazer, Mitsubishi Outlander Sport, the all-new Hyundai Venue, Kia Niro, Mazda CX-3 and the Fiat 500X.
MODEL | Q2 20 / Q2 19 | Q2 20 | Q2 19 | Q2 20 SHARE | Q2 19 SHARE | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|---|---|
CHEVROLET TRAX | +3.10% | 22,466 | 21,790 | 11% | 9% | +9.36% | 50,708 | 46,370 |
JEEP COMPASS | -51.84% | 18,401 | 38,207 | 9% | 16% | -36.14% | 48,221 | 75,513 |
HONDA HR-V | -25.71% | 17,481 | 23,530 | 9% | 10% | -18.34% | 36,895 | 45,179 |
KIA SOUL | -42.30% | 17,328 | 30,030 | 9% | 12% | -38.76% | 34,041 | 55,583 |
FORD ECOSPORT | -19.88% | 17,232 | 21,507 | 9% | 9% | -12.30% | 30,155 | 34,386 |
HYUNDAI KONA | -16.58% | 15,593 | 18,692 | 8% | 8% | -17.05% | 30,767 | 37,089 |
JEEP RENEGADE | -28.75% | 12,695 | 17,818 | 6% | 7% | -25.47% | 26,859 | 36,036 |
TOYOTA C-HR | -2.11% | 11,052 | 11,290 | 6% | 5% | -17.00% | 21,424 | 25,811 |
BUICK ENCORE | -58.70% | 10,033 | 24,291 | 5% | 10% | -50.36% | 24,271 | 48,897 |
BUICK ENCORE GX | * | 9,256 | * | 5% | 0% | * | 11,857 | 0 |
NISSAN KICKS | -45.10% | 9,193 | 16,744 | 5% | 7% | -20.85% | 23,162 | 29,263 |
KIA SELTOS | * | 9,026 | * | 5% | 0% | * | 14,078 | 0 |
MAZDA CX-30 | * | 8,592 | * | 4% | 0% | * | 16,956 | 0 |
CHEVROLET TRAILBLAZER | * | 6,699 | * | 3% | 0% | * | 6,702 | 0 |
MITSUBISHI OUTLANDER SPORT | -33.32% | 4,208 | 6,311 | 2% | 3% | -10.57% | 16,785 | 18,768 |
HYUNDAI VENUE | * | 4,005 | * | 2% | 0% | * | 7,171 | 0 |
KIA NIRO | -50.32% | 3,277 | 6,596 | 2% | 3% | -30.90% | 8,252 | 11,942 |
MAZDA CX-3 | -37.55% | 2,205 | 3,531 | 1% | 1% | -29.88% | 4,757 | 6,784 |
FIAT 500X | -45.81% | 395 | 729 | 0% | 0% | -54.31% | 678 | 1,484 |
TOTAL | -17.39% | 199,137 | 241,066 | -12.55% | 413,739 | 473,105 |
From a segment share standpoint, the EcoSport controlled 9 percent of the segment, not too far behind the 11 percent of the Chevrolet Trax and 9 percent each held by the Jeep Compass, Honda HR-V and Kia Soul.
The mainstream subcompact crossover segment contracted 17 percent to 199,137 units during Q2 2020.
Ford EcoSport sales decreased slightly faster than the segment average during the second quarter of 2020, with the small crossover seeing its share of the segment steady on a year-over-year basis.
The EcoSport is a newcomer to the U.S. market, entering a very competitive segment against established rivals in the Chevrolet Trax and Buick Encore, along with very attractive new entries such as the Jeep Compass and Renegade, Honda HR-V, Toyota C-HR, Nissan Kicks, as well as two entries from Kia (Soul, Niro) and the Hyundai Kona.
In addition, GM is launching all-new entries in this segment – the new Chevrolet Trailblazer and Buick Encore GX, which will complement the current Trax and Encore, respectively. Hyundai and Kia are in the process of doing something similar, launching the all-new Hyundai Venue and Kia Seltos that will complement the Kona and Niro, respectively. In that regard, the EcoSport has its work cut out for it, as it will be competing against much newer and (arguably) more attractive models in the space.
Additionally, the EcoSport will also have some internal competition from the upcoming Bronco Sport, which is scheduled to launch before the end of the 2021 model year. The Bronco Sport is similar in size to the EcoSport, while carrying a starting price roughly $6,000 higher.
Going forward, we expect Ford EcoSport sales to continue at roughly the same levels as they are today. Working in the model’s favor is a growing demand for small crossovers, a circumstance that should attract more people to shop models in this space, including the EcoSport. Meanwhile, very attractive (and newer) offerings from the competition will limit the EcoSport’s sales success.
For the immediate future, we can expect depressed sales volumes as the industry as a whole takes a hit due to the impact of the COVID-19 pandemic.
It’s also worth noting that Ford has commenced development work of the all-new, next-generation EcoSport. The model is expected to arrive for the 2023 model year. Based solely on product competitiveness factors, a fresh, all-new model should perform significantly better than the current one in the marketplace.
Low-interest financing on the heavy-duty pickup truck.
They could claim the credit before taking delivery.
Which could even mimic a home's lighting.
Tariffs have resulted in investments in U.S.-based production.
Its application from 2022 is still under review.