Ford Motor Company Mexico sales decreased 42 percent to 2,826 units in June 2020 compared to June 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as Lincoln.
Ford sales decreased 42 percent to 2,768 units:
Lincoln sales decreased 60 percent to 58 units:
In the first six months of the 2020 calendar year, Ford Motor Mexico sales decreased 39 percent to 18,689 units.
MODEL | JUN 2020 / JUN 2019 | JUNE 2020 | JUNE 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -41.73% | 215 | 369 | -36.40% | 1,492 | 2,346 |
EDGE | -77.78% | 14 | 63 | -44.59% | 215 | 388 |
ESCAPE | -69.47% | 69 | 226 | -52.72% | 807 | 1,707 |
EXPEDITION | -84.00% | 12 | 75 | -44.81% | 266 | 482 |
EXPLORER | -34.19% | 77 | 117 | -69.74% | 263 | 869 |
F-SERIES | -5.09% | 1,100 | 1,159 | -22.20% | 5,590 | 7,185 |
FIGO | -66.02% | 455 | 1,339 | -54.29% | 4,009 | 8,770 |
FUSION | -86.54% | 7 | 52 | -4.80% | 337 | 354 |
GT | * | 0 | * | * | 1 | * |
MUSTANG | -67.67% | 43 | 133 | -41.58% | 392 | 671 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 4 | -87.50% | 1 | 8 |
RANGER | -35.70% | 416 | 647 | -28.75% | 2,884 | 4,048 |
TRANSIT | +33.33% | 360 | 270 | +20.67% | 1,950 | 1,616 |
FORD TOTAL | -41.50% | 2,768 | 4,732 | -38.68% | 18,207 | 29,693 |
MODEL | JUN 2020 / JUN 2019 | JUNE 2020 | JUNE 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +600.00% | 28 | 4 | +2,300.00% | 120 | 5 |
CONTINENTAL | -80.00% | 1 | 5 | -56.67% | 13 | 30 |
CORSAIR | * | 7 | * | * | 54 | * |
MKX | -100.00% | 0 | 40 | -65.64% | 67 | 195 |
MKZ | -22.22% | 7 | 9 | -51.56% | 31 | 64 |
NAUTILUS | * | 5 | * | * | 58 | * |
NAVIGATOR | -68.75% | 10 | 32 | -45.70% | 139 | 256 |
LINCOLN TOTAL | -59.72% | 58 | 144 | -40.93% | 482 | 816 |
BRAND | JUN 2020 / JUN 2019 | JUNE 2020 | JUNE 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -41.50% | 2,768 | 4,732 | -38.68% | 18,207 | 29,693 |
LINCOLN TOTAL | -59.72% | 58 | 144 | -40.93% | 482 | 816 |
FMC MEXICO TOTAL | -42.04% | 2,826 | 4,876 | -38.74% | 18,689 | 30,509 |
Ford Motor Company Mexico sales fell significantly in June, representing the sixth consecutive month during which sales have declined for the Dearborn-based automaker. In addition, June was the third full month that the COVID-19 pandemic has impacted the auto industry in Mexico.
However, FoMoCo June sales performance remained similar to that of prior months, unlike that of its rivals, which posted significant improvements during the month.
Among the predominantly negative results, the only FoMoCo models that managed to see an uptick in sales were the Ford Transit as well as the all-new Lincoln Aviator. Meanwhile, the F-Series remained Ford Motor Company’s best-selling model in Mexico for third consecutive month, though sales were down 5 percent.
Taking a page out of the Maverick's book.
All that Electric Spice looks pretty good, if we do say so ourselves.
It has remained with the original owner's family since new, too.
Three words: tech, advertising, and business.
Another nicely kept example of the newer Ranger.