Ford Motor Company Mexico sales increased 18 percent to 3,234 units in May 2022 compared to May 2021 results. Sales increased at both FoMoCo brands - the namesake Ford brand, as well as the Lincoln luxury division.
Ford sales increased 15.67 percent to 3,234 units:
Lincoln sales increased 95.59 percent to 133 units:
In the first five months of the 2022 calendar year, Ford Motor Mexico sales increased two percent to 16,045 units.
| MODEL | MAY 2022 / MAY 2021 | MAY 2022 | MAY 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
|---|---|---|---|---|---|---|
| BRONCO | +6,600.00% | 134 | 2 | +31,650.00% | 635 | 2 |
| BRONCO SPORT | +55.71% | 436 | 280 | +119.96% | 2,039 | 927 |
| E-TRANSIT | * | 32 | * | * | 44 | * |
| ECOSPORT | -100.00% | 0 | 157 | -71.06% | 281 | 971 |
| EDGE | +6.90% | 31 | 29 | +8.57% | 114 | 105 |
| ESCAPE | +165.88% | 226 | 85 | +145.01% | 860 | 351 |
| EXPEDITION | +203.57% | 85 | 28 | +126.12% | 303 | 134 |
| EXPLORER | +31.40% | 113 | 86 | +8.15% | 531 | 491 |
| F-SERIES | +65.68% | 956 | 577 | -10.68% | 3,578 | 4,006 |
| FIGO | -100.00% | 0 | 412 | -42.33% | 1,421 | 2,464 |
| GT | * | 0 | * | * | 31 | * |
| MAVERICK | * | 206 | * | * | 1,320 | * |
| MUSTANG | +26.67% | 95 | 75 | +2.35% | 305 | 298 |
| MUSTANG MACH-E | * | 0 | * | * | 2 | * |
| RANGER | -42.07% | 431 | 744 | -43.85% | 1,877 | 3,343 |
| TRANSIT | -19.80% | 243 | 303 | -52.69% | 1,074 | 2,270 |
| TRANSIT COURIER | * | 246 | * | * | 1,135 | * |
| FORD TOTAL | +15.67% | 3,234 | 2,796 | +0.72% | 15,550 | 15,439 |
| MODEL | MAY 2022 / MAY 2021 | MAY 2022 | MAY 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
|---|---|---|---|---|---|---|
| AVIATOR | 0.00% | 15 | 15 | +73.61% | 125 | 72 |
| CORSAIR | +127.78% | 41 | 18 | +69.88% | 141 | 83 |
| NAUTILUS | +307.69% | 53 | 13 | +178.95% | 106 | 38 |
| NAVIGATOR | +9.09% | 24 | 22 | +12.84% | 123 | 109 |
| LINCOLN TOTAL | +95.59% | 133 | 68 | +63.91% | 495 | 302 |
| BRAND | MAY 2022 / MAY 2021 | MAY 2022 | MAY 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
|---|---|---|---|---|---|---|
| FORD TOTAL | +15.67% | 3,234 | 2,796 | +0.72% | 15,550 | 15,439 |
| LINCOLN TOTAL | +95.59% | 133 | 68 | +63.91% | 495 | 302 |
| FMC MEXICO TOTAL | +17.56% | 3,367 | 2,864 | +1.93% | 16,045 | 15,741 |
Ford Motor Company Mexico sales returned to growth with May's healthy double-digit increase. The performance puts an end to two consecutive declines - in March and April - for FoMoCo in Mexico, thereby recovering the growth path for both the month of May and during the accumulated total for the first five months of the 2022 calendar year.
FoMoCo's strong performance in the Mexican market during May was led by a solid improvement in sales volume of the best-selling Ford F-Series, which added nearly 380 units year-over-year. For its part, the Bronco Sport continues to increase its local sales volume, becoming the automaker's second best-selling model.
Additionally, newer launches such as the Ford Bronco, Maverick, Transit Courier, as well as all Lincoln models, contributed to the company's positive result last month.
Three models moved nearly 31K units.
And wound up hitting a concrete pole.
Another potentially useful idea.
Adding to its tally in that regard.
The firm is maintaining its hold rating, however.
As Japan mulls the purchase of 100 F-150 pickups.