Ford Motor Company Mexico sales increased 17 percent to 3,839 units in April 2024. Sales increased at both Ford and Lincoln.
Ford sales increased 17.26 percent to 3,710 units:
Lincoln sales increased 1.57 percent to 129 units:
In the first four months of the 2024 calendar year, Ford Motor Mexico sales increased 28 percent to 16,982 units.
MODEL | APR 2024 / APR 2023 | APRIL 2024 | APRIL 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | +19.23% | 93 | 78 | +21.65% | 472 | 388 |
BRONCO SPORT | -52.08% | 184 | 384 | -26.09% | 946 | 1,280 |
E-TRANSIT | -100.00% | 0 | 32 | -12.50% | 28 | 32 |
EDGE | -63.64% | 8 | 22 | -51.52% | 48 | 99 |
ESCAPE | +1,130.00% | 246 | 20 | +291.57% | 1,022 | 261 |
EXPEDITION | +23.91% | 57 | 46 | -37.54% | 178 | 285 |
EXPLORER | -59.21% | 62 | 152 | -34.62% | 338 | 517 |
F-SERIES | -9.30% | 751 | 828 | +1.25% | 3,574 | 3,530 |
MAVERICK | -11.26% | 197 | 222 | +37.24% | 1,043 | 760 |
MUSTANG | +190.32% | 90 | 31 | +178.79% | 368 | 132 |
MUSTANG MACH-E | +225.00% | 13 | 4 | +100.00% | 32 | 16 |
RANGER | +105.95% | 554 | 269 | +43.79% | 2,210 | 1,537 |
TERRITORY | +21.68% | 1,044 | 858 | +35.51% | 4,026 | 2,971 |
TRANSIT | +174.00% | 411 | 150 | +158.92% | 1,481 | 572 |
TRANSIT COURIER | -100.00% | 0 | 68 | +66.85% | 609 | 365 |
FORD TOTAL | +17.26% | 3,710 | 3,164 | +28.48% | 16,375 | 12,745 |
MODEL | APR 2024 / APR 2023 | APRIL 2024 | APRIL 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | -73.53% | 9 | 34 | -53.57% | 52 | 112 |
CORSAIR | +92.86% | 27 | 14 | +140.79% | 183 | 76 |
NAUTILUS | +75.56% | 79 | 45 | +71.69% | 285 | 166 |
NAVIGATOR | -58.82% | 14 | 34 | -32.56% | 87 | 129 |
LINCOLN TOTAL | +1.57% | 129 | 127 | +25.67% | 607 | 483 |
BRAND | APR 2024 / APR 2023 | APRIL 2024 | APRIL 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +17.26% | 3,710 | 3,164 | +28.48% | 16,375 | 12,745 |
LINCOLN TOTAL | +1.57% | 129 | 127 | +25.67% | 607 | 483 |
FMC MEXICO TOTAL | +16.65% | 3,839 | 3,291 | +28.38% | 16,982 | 13,228 |
Ford Motor Company Mexico sales impressed again in April, expanding on the automaker’s positive streak. In fact, last month’s sales increase represents FoMoCo’s 14th consecutive increase in the Mexican market.
Most models offered by Ford Motor in Mexico recorded healthy double, triple, and even four-digit increases in April. The Ford Territory had a great month, and is the brand’s most popular model in the country, once again surpassing the 1,000 monthly unit barrier.
Additionally, the Ford Ranger, Transit, Mustang, and Escape also stood out. In particular, the Escape had the highest four-digit growth rate out of the group, with a 12-fold increase in year-over-year volume. The success of these models contrasts with the notable declines of the Ford Bronco Sport and Ford F-Series.
The off-road-focused trim many have been waiting for.
Thanks to a revamped assembly process.
Not something we see very often.
A position it's quite familiar with.