Ford Motor Company Mexico sales decreased 51 percent to 2,489 units in July 2020 compared to July 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as Lincoln.
Ford sales decreased 51 percent to 2,425 units:
Lincoln sales decreased 55 percent to 64 units:
In the first seven months of the 2020 calendar year, Ford Motor Company Mexico sales decreased 41 percent to 21,178 units.
MODEL | JUL 2020 / JUL 2019 | JULY 2020 | JULY 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -41.18% | 200 | 340 | -37.01% | 1,692 | 2,686 |
EDGE | -82.91% | 20 | 117 | -53.47% | 235 | 505 |
ESCAPE | -84.32% | 77 | 491 | -59.78% | 884 | 2,198 |
EXPEDITION | -65.15% | 23 | 66 | -47.26% | 289 | 548 |
EXPLORER | -44.20% | 77 | 138 | -66.24% | 340 | 1,007 |
F-SERIES | -52.34% | 652 | 1,368 | -27.02% | 6,242 | 8,553 |
FIGO | -41.26% | 689 | 1,173 | -52.75% | 4,698 | 9,943 |
FUSION | -80.49% | 8 | 41 | -12.66% | 345 | 395 |
GT | * | 0 | * | * | 1 | * |
MUSTANG | -69.70% | 40 | 132 | -46.20% | 432 | 803 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 1 | -88.89% | 1 | 9 |
RANGER | -46.17% | 358 | 665 | -31.21% | 3,242 | 4,713 |
TRANSIT | +9.77% | 281 | 256 | +19.18% | 2,231 | 1,872 |
FORD TOTAL | -51.13% | 2,425 | 4,962 | -40.46% | 20,632 | 34,655 |
MODEL | JUL 2020 / JUL 2019 | JULY 2020 | JULY 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +950.00% | 21 | 2 | +1,914.29% | 141 | 7 |
CONTINENTAL | 0.00% | 3 | 3 | -51.52% | 16 | 33 |
CORSAIR | * | 8 | * | * | 62 | * |
MKX | -100.00% | 0 | 3 | -66.16% | 67 | 198 |
MKZ | -70.00% | 3 | 10 | -54.05% | 34 | 74 |
NAUTILUS | -76.47% | 8 | 34 | +94.12% | 66 | 34 |
NAVIGATOR | -40.00% | 21 | 35 | -45.02% | 160 | 291 |
LINCOLN TOTAL | -55.24% | 64 | 143 | -43.07% | 546 | 959 |
BRAND | JUL 2020 / JUL 2019 | JULY 2020 | JULY 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -51.13% | 2,425 | 4,962 | -40.46% | 20,632 | 34,655 |
LINCOLN TOTAL | -55.24% | 64 | 143 | -43.07% | 546 | 959 |
FMC MEXICO TOTAL | -51.24% | 2,489 | 5,105 | -40.53% | 21,178 | 35,614 |
Ford Motor Company Mexico sales fell yet again in July, as they have in each of first seven months of the 2020 calendar year. In fact, last month’s sales decline was even greater than the 42 percent decrease seen in June.
Unlike other automakers, FoMoCo has not been able to recover sales volume in Mexico compared to the months impacted the most by COVID-19.
For the second consecutive month, the Ford Transit and Lincoln Aviator were the only FoMoCo vehicles to post sales growth in the Mexican market. For its part, the Ford Figo regained its traditional position as The Blue Oval’s best-selling model in the Latin American country.
Nobody expects to win Nürburgring right away.
Packing over 530 horses and an extended-range battery.
It's one of only four built in total.
Step aside, Caddy. Lincoln is the big man on campus now.
The new RBR team boss - and Ford's CEO - love the idea.
It can still be ordered as a standalone option.