Ford EcoSport sales increased in the United States while decreasing in Canada, Mexico, Brazil and Argentina during the third quarter of 2020.
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | +4.76% | 17,045 | 16,271 | -6.82% | 47,200 | 50,657 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -33.54% | 1,171 | 1,762 | -36.67% | 3,741 | 5,907 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -37.63% | 580 | 930 | -36.75% | 2,072 | 3,276 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | * | 0 | * | * | 2 | * |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -28.98% | 6,256 | 8,809 | -33.38% | 16,150 | 24,242 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | -24.15% | 1,819 | 2,398 | -33.76% | 5,432 | 8,200 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ECOSPORT | * | 120 | * | * | 0 | 0 |
Ford EcoSport sales performance during the third quarter of 2020 place the small crossover in eighth place in its competitive set from a sales volume standpoint. The model was outsold by the Jeep Compass, Chevrolet Trax (see Chevrolet Trax sales), Honda HR-V, Hyundai Kona, Kia Soul, the new Nissan Kicks, and the Jeep Renegade.
However, the Ford EcoSport outsold the all-new Buick Encore GX, Kia Seltos, Buick Encore (see Buick Encore sales), the all-new Mazda CX-30, the new Chevrolet Trailblazer, Mitsubishi Outlander Sport, Kia Niro, the all-new Hyundai Venue, Toyota C-HR, Mazda CX-3 and the Fiat 500X.
MODEL | Q3 20 / Q3 19 | Q3 20 | Q3 19 | Q3 20 SHARE | Q3 19 SHARE | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|---|---|
JEEP COMPASS | -15.84% | 29,588 | 35,158 | 11% | 14% | -29.69% | 77,809 | 110,671 |
CHEVROLET TRAX | -21.18% | 29,485 | 37,407 | 11% | 15% | -4.28% | 80,193 | 83,777 |
HONDA HR-V | -0.92% | 24,904 | 25,135 | 9% | 10% | -12.11% | 61,799 | 70,314 |
HYUNDAI KONA | +22.15% | 22,046 | 18,049 | 8% | 7% | -4.22% | 52,813 | 55,138 |
KIA SOUL | -3.42% | 21,290 | 22,044 | 8% | 9% | -28.72% | 55,331 | 77,627 |
NISSAN KICKS | +9.36% | 19,478 | 17,811 | 7% | 7% | -9.42% | 42,640 | 47,074 |
JEEP RENEGADE | -10.70% | 18,961 | 21,234 | 7% | 9% | -19.99% | 45,820 | 57,270 |
FORD ECOSPORT | +4.76% | 17,045 | 16,271 | 6% | 7% | -6.82% | 47,200 | 50,657 |
BUICK ENCORE GX | * | 16,019 | * | 6% | 0% | * | 27,876 | 0 |
KIA SELTOS | * | 15,431 | * | 6% | 0% | * | 29,509 | 0 |
BUICK ENCORE | -55.44% | 11,143 | 25,008 | 4% | 10% | -52.08% | 35,414 | 73,905 |
MAZDA CX-30 | * | 10,837 | * | 4% | 0% | * | 27,793 | 0 |
CHEVROLET TRAILBLAZER | * | 10,322 | * | 4% | 0% | * | 17,024 | 0 |
MITSUBISHI OUTLANDER SPORT | +4.57% | 7,719 | 7,382 | 3% | 3% | -6.29% | 24,504 | 26,150 |
KIA NIRO | -17.28% | 4,980 | 6,020 | 2% | 2% | -26.33% | 13,232 | 17,962 |
HYUNDAI VENUE | * | 4,793 | * | 2% | 0% | * | 11,964 | 0 |
TOYOTA C-HR | -1.41% | 11,797 | 11,966 | 4% | 5% | -11.05% | 33,604 | 37,777 |
MAZDA CX-3 | -54.86% | 2,255 | 4,996 | 1% | 2% | -40.48% | 7,012 | 11,780 |
FIAT 500X | -23.65% | 452 | 592 | 0% | 0% | -45.57% | 1,130 | 2,076 |
TOTAL | +11.83% | 278,545 | 249,073 | -4.09% | 692,667 | 722,178 |
From a segment share standpoint, the EcoSport accounted for six percent of the segment, nearly half as much as the 11 percent held by both the Jeep Compass and Chevrolet Trax. The Honda HR-V held a nine percent segment share and the Hyundai Kona and Kia Soul each held eight percent, while the Nissan Kicks and Jeep Renegade each held seven percent. Along with the EcoSport, the Buick Encore GX and Kia Seltos also held a six percent share.
The mainstream subcompact crossover segment expanded over 12 percent to 270,425 units during Q3 2020, meaning that EcoSport sales grew slower than the segment average.
Ford EcoSport sales increased at a slower pace than the segment average during the third quarter of 2020. Even so, the model was one of only five vehicles to report a rise in sales during the quarter.
The EcoSport is a newcomer to the U.S. market, entering a very competitive segment against established rivals in the Chevrolet Trax and Buick Encore, along with newer entries such as the Jeep Compass and Renegade, Honda HR-V, Toyota C-HR, Nissan Kicks, as well as three entries from Kia and two more from Hyundai.
In addition, GM is launching all-new entries in this segment – the new Chevrolet Trailblazer and Buick Encore GX, which will complement the current Trax and Encore, respectively. Hyundai and Kia are in the process of doing something similar, launching the all-new Hyundai Venue and Kia Seltos that will complement the Kona and Niro, respectively. To that end the EcoSport has its work cut out for it, as it’s competing against much newer and (arguably) more attractive models in the space.
On top of that, the EcoSport will also have some internal competition from the upcoming Bronco Sport, which is scheduled to launch before the end of the 2021 model year. The Bronco Sport is similar in size to the EcoSport, while carrying a starting price roughly $6,000 higher.
Going forward, we expect Ford EcoSport sales to continue at roughly the same levels as they are today. Working in the model’s favor is a growing demand for small crossovers, a circumstance that should attract more people to shop models in this space, including the EcoSport. Meanwhile, increased competition will limit the EcoSport’s sales success.
It’s also worth noting that Ford has commenced development work of the all-new, next-generation EcoSport. The model is expected to arrive for the 2023 model year. Based solely on product competitiveness factors, a fresh, all-new model should perform significantly better than the current one in the marketplace.
All-electric truck in segment beat out the new Tesla Cybertruck.
NASCAR is, quite literally, saying "f*** the teams."
Making it the automaker's seventh-best market.
A potential way to reduce wiper wear.
After the GT has proven to be a massive hit.
View Comments
Just bring the escort back. Something cheap and fun that appeals to every demographic.
Mine is great and was a very good price for what I got!