Ford Motor Company Canada sales increased 8.5 percent to 84,092 units during the third quarter of 2020. Sales upped at the Ford and Lincoln brands.
“While we are still in uncertain times, the automotive industry has rebounded from the early days of the pandemic, with consumers choosing vehicles from the freshened Ford lineup more than any other brand in the third quarter,” said Dean Stoneley, president and CEO, Ford of Canada. “Looking ahead to the arrivals of the all-new Ford F-150, the all-new, all-electric Ford Mustang Mach-E, and the all-new Ford Bronco Sport in dealer showrooms, there is a lot more for customers to get excited about.”
Ford sales increased 8.6 percent to 81,573 units:
Lincoln sales increased 6.7 percent to 2,519 units:
During the first nine months of the 2020 calendar year, Ford Motor Company Canada sales decreased 19 percent to 188,408 units.
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
E-SERIES | -25.14% | 697 | 931 | -40.22% | 2,293 | 3,836 |
ECOSPORT | -33.54% | 1,171 | 1,762 | -36.67% | 3,741 | 5,907 |
EDGE | -17.74% | 4,270 | 5,191 | -38.41% | 9,774 | 15,870 |
ESCAPE | -21.48% | 7,711 | 9,821 | -41.85% | 17,920 | 30,817 |
EXPEDITION | +8.94% | 987 | 906 | -26.93% | 2,635 | 3,606 |
EXPLORER | +162.13% | 5,696 | 2,173 | +78.17% | 12,392 | 6,955 |
F-SERIES | +14.92% | 48,425 | 42,137 | -10.38% | 104,891 | 117,042 |
FLEX | -89.36% | 28 | 263 | -95.95% | 98 | 2,418 |
FUSION | -55.76% | 979 | 2,213 | -38.49% | 4,478 | 7,280 |
GT | +200.00% | 6 | 2 | +120.00% | 11 | 5 |
HEAVY TRUCKS | * | 31 | * | * | 115 | 0 |
MUSTANG | +13.59% | 1,747 | 1,538 | -37.57% | 3,956 | 6,337 |
RANGER | +71.19% | 4,040 | 2,360 | +68.63% | 8,010 | 4,750 |
TAURUS | -89.29% | 3 | 28 | -99.38% | 12 | 1,933 |
TRANSIT | -1.07% | 4,715 | 4,766 | -21.39% | 10,284 | 13,082 |
TRANSIT CONNECT | +20.02% | 1,067 | 889 | -8.05% | 2,457 | 2,672 |
FORD TOTAL | +8.58% | 81,573 | 75,128 | -18.74% | 183,067 | 225,273 |
MODEL | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +612.74% | 727 | 102 | +1,317.65% | 1,446 | 102 |
CONTINENTAL | -23.08% | 30 | 39 | -58.67% | 62 | 150 |
CORSAIR | * | 637 | * | * | 1,544 | 0 |
MKC | -100.00% | 0 | 609 | -100.00% | 0 | 1,788 |
MKT | -97.53% | 1 | 40 | -98.84% | 1 | 86 |
MKZ | -44.19% | 48 | 86 | -59.02% | 125 | 305 |
NAUTILUS | -34.93% | 639 | 982 | -50.94% | 1,302 | 2,654 |
NAVIGATOR | -13.29% | 437 | 504 | -35.51% | 861 | 1,335 |
LINCOLN TOTAL | +6.65% | 2,519 | 2,362 | -16.81% | 5,341 | 6,420 |
BRAND | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | +8.58% | 81,573 | 75,128 | -18.74% | 183,067 | 225,273 |
LINCOLN TOTAL | +6.65% | 2,519 | 2,362 | -16.81% | 5,341 | 6,420 |
FMC CANADA TOTAL | +8.52% | 84,092 | 77,490 | -18.68% | 188,408 | 231,693 |
Ford Motor Company Canada sales posted a solid increase during third quarter of the year, capitalizing on signs of optimism from Canadian consumers following the second quarter. The healthy increase was driven by a 15 percent gain in F-Series sales, which posted its best all-time sales performance in Canada.
Additionally worthy of note are increases in the automaker’s line of utility vehicles as well as at Lincoln – which achieved its best third-quarter sales in the Canadian market since 1980.
Special lease deals in select markets offered on refreshed compact pickup truck.
He says the new Ford EV pickup will "cure" that problem.
A potentially useful idea for one good reason.
A well-kept example of the discontinued sedan.
The third-most of any market it's present in.
View Comments
Yeah they'll keep buying more of those F-150s with weird packages like the XTR and Super Sellers will keep on selling them at auction in the US for a profit in the arbitrage.