Lincoln Corsair sales increased in the U.S. during the first quarter of 2021, while totaling 481 units in Canada and 48 units in Mexico.
MODEL | Q1 2021 / Q1 2020 | Q1 2021 | Q1 2020 |
---|---|---|---|
CORSAIR | +25.47% | 7,114 | 5,670 |
MODEL | Q1 2021 / Q1 2020 | Q1 2021 | Q1 2020 |
---|---|---|---|
CORSAIR | * | 481 | * |
MODEL | Q1 2021 / Q1 2020 | Q1 2021 | Q1 2020 |
---|---|---|---|
CORSAIR | * | 48 | * |
Lincoln Corsair sales performance during the first quarter of 2021 puts the small luxury crossover in fifth place out of twelve competitors. The pack was led by the Lexus NX with 14,462 units, Acura RDX in second with 11,612 deliveries, Buick Envision in third with 10,476 deliveries, and the new Audi Q3 in fourth with 8,575 sales.
The Corsair followed in fifth, outselling the rest of the segment, including the Mercedes-Benz GLB-Class, Volvo XC40, Cadillac XT4, Mercedes-Benz GLA-Class, BMW X1 and X2 (which are the same vehicle with different body styles), and the discontinued Infiniti QX30.
MODEL | Q1 21 / Q1 20 | Q1 21 | Q1 20 | Q1 21 SHARE | Q1 20 SHARE |
---|---|---|---|---|---|
LEXUS NX | +27.88% | 14,462 | 11,309 | 18% | 17% |
ACURA RDX | +4.12% | 11,612 | 11,153 | 14% | 17% |
BUICK ENVISION | +51.12% | 10,476 | 6,932 | 13% | 10% |
AUDI Q3 | +54.34% | 8,575 | 5,556 | 11% | 8% |
LINCOLN CORSAIR | +25.47% | 7,114 | 5,670 | 9% | 9% |
MERCEDES-BENZ GLB-CLASS | +46.91% | 7,081 | 4,820 | 9% | 7% |
VOLVO XC40 | +46.20% | 5,804 | 3,970 | 7% | 6% |
CADILLAC XT4 | +5.66% | 5,454 | 5,162 | 7% | 8% |
MERCEDES-BENZ GLA-CLASS | +8.19% | 5,376 | 4,969 | 7% | 8% |
BMW X1 | -3.99% | 3,968 | 4,133 | 5% | 6% |
BMW X2 | -41.51% | 1,337 | 2,286 | 2% | 3% |
INFINITI QX30 | -99.12% | 1 | 112 | 0% | 0% |
TOTAL | +22.99% | 81,260 | 66,072 |
The Lincoln Corsair saw a 9 percent segment share during the quarter, which is half that of the 18 percent controlled by Lexus NX, and lower than the 14 percent held by the Acura RDX, 13 percent accounted for by the Buick Envision, and the 11 percent claimed by the Audi Q3. Meanwhile the Mercedes-Benz GLB-Class reported 9 percent, tying with the Corsair. The rest of the segment had a segment share of 7 percent or less.
MODEL | Q1 21 / Q1 20 | Q1 21 | Q1 20 | Q1 21 SHARE | Q1 20 SHARE |
---|---|---|---|---|---|
MERCEDES-BENZ GLB-CLASS | +46.91% | 7,081 | 4,820 | 57% | 49% |
MERCEDES-BENZ GLA-CLASS | +8.19% | 5,376 | 4,969 | 43% | 51% |
TOTAL | +27.25% | 12,457 | 9,789 |
Combining the two Mercedes-Benz offerings in the segment gives the German automaker a combined 12,457 deliveries for a 15 percent segment share.
MODEL | Q1 21 / Q1 20 | Q1 21 | Q1 20 | Q1 21 SHARE | Q1 20 SHARE |
---|---|---|---|---|---|
BMW X1 | -3.99% | 3,968 | 4,133 | 75% | 64% |
BMW X2 | -41.51% | 1,337 | 2,286 | 25% | 36% |
TOTAL | -17.35% | 5,305 | 6,419 |
Meanwhile, combining the two BMW entries in the space results in 5,305 units for a 6.5 percent share.
The compact premium crossover segment (premium crossover C-segment) expanded nearly 23 percent to 81,260 units during the first quarter of 2021, meaning the Corsair outperformed the segment average.
The increase in Lincoln Corsair sales during the first quarter of 2021 is welcome news following the complications brought on by the ongoing COVID-19 pandemic, which forced Ford, as well as all other automakers, to idle all vehicle production in the Americas, Europe, China, South America, and most other parts of the world. Production resumed in May for Ford’s North American operations.
The four Lincoln utilities posted their best first quarter deliveries on a retail basis in 20 years (since 2001), with the Corsair contributing substantially to the achievement. Additionally, Corsair sales during Q1 2021 represent a new first quarter sales record.
MODEL | Q1 21 / Q1 20 | Q1 21 | Q1 20 | Q1 21 SHARE | Q1 20 SHARE |
---|---|---|---|---|---|
LINCOLN CORSAIR | +25.47% | 7,114 | 5,670 | 30% | 28% |
LINCOLN NAUTILUS | +2.42% | 5,372 | 5,245 | 23% | 26% |
LINCOLN AVIATOR | +7.41% | 6,086 | 5,666 | 26% | 28% |
LINCOLN NAVIGATOR | +26.29% | 4,832 | 3,826 | 21% | 19% |
TOTAL | +14.69% | 23,404 | 20,407 |
We anticipated Corsair sales to improve once the coronavirus-related issues were resolved due to the following factors:
However, the ongoing microchip shortage is likely to impact Corsair sales in a negative way during the remainder of the year.
Good thing they didn't overreact.
A quiet model year for the luxury crossover.
Featuring an infotainment center that was ahead of its time.
View Comments