Ford Motor Company Mexico sales fell 15 percent to 2,878 units in April 2022 compared to April 2021 results. Sales decreased at the namesake Ford brand, while increasing at the Lincoln luxury division.
Ford sales decreased 16.39 percent to 2,764 units:
Lincoln sales increased 86.89 percent to 114 units:
During the first four months of the 2022 calendar year, Ford Motor Mexico sales decreased two percent to 12,678 units.
MODEL | APR 2022 / APR 2021 | APRIL 2022 | APRIL 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
BRONCO | * | 113 | * | * | 501 | * |
BRONCO SPORT | +40.61% | 322 | 229 | +147.76% | 1,603 | 647 |
E-TRANSIT | * | 4 | * | * | 12 | * |
ECOSPORT | -100.00% | 0 | 191 | -65.48% | 281 | 814 |
EDGE | -10.00% | 27 | 30 | +9.21% | 83 | 76 |
ESCAPE | +244.93% | 238 | 69 | +138.35% | 634 | 266 |
EXPEDITION | +225.00% | 78 | 24 | +105.66% | 218 | 106 |
EXPLORER | +8.05% | 94 | 87 | +3.21% | 418 | 405 |
F-SERIES | -13.22% | 735 | 847 | -23.53% | 2,622 | 3,429 |
FIGO | -100.00% | 0 | 442 | -30.75% | 1,421 | 2,052 |
GT | * | 10 | * | * | 31 | * |
MAVERICK | * | 296 | * | * | 1,114 | * |
MUSTANG | -62.24% | 37 | 98 | -5.83% | 210 | 223 |
MUSTANG MACH-E | * | 2 | * | * | 2 | * |
RANGER | -47.83% | 384 | 736 | -44.36% | 1,446 | 2,599 |
TRANSIT | -65.05% | 187 | 535 | -57.75% | 831 | 1,967 |
TRANSIT COURIER | * | 237 | * | * | 889 | * |
FORD TOTAL | -16.39% | 2,764 | 3,306 | -2.59% | 12,316 | 12,643 |
MODEL | APR 2022 / APR 2021 | APRIL 2022 | APRIL 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
AVIATOR | +18.75% | 19 | 16 | +92.98% | 110 | 57 |
CORSAIR | +111.76% | 36 | 17 | +53.85% | 100 | 65 |
NAUTILUS | +580.00% | 34 | 5 | +112.00% | 53 | 25 |
NAVIGATOR | +8.70% | 25 | 23 | +13.79% | 99 | 87 |
LINCOLN TOTAL | +86.89% | 114 | 61 | +54.70% | 362 | 234 |
BRAND | APR 2022 / APR 2021 | APRIL 2022 | APRIL 2021 | YTD 2022 / YTD 2021 | YTD 2022 | YTD 2021 |
---|---|---|---|---|---|---|
FORD TOTAL | -16.39% | 2,764 | 3,306 | -2.59% | 12,316 | 12,643 |
LINCOLN TOTAL | +86.89% | 114 | 61 | +54.70% | 362 | 234 |
FMC MEXICO TOTAL | -14.52% | 2,878 | 3,367 | -1.55% | 12,678 | 12,877 |
The 15 percent drop in Ford Motor Company Mexico sales during April. The negative result represents the second consecutive decrease in monthly sales volume after the double-digit drop recorded in March, which ended a healthy five-month-long period of gains for FoMoCo in the Mexican market.
The drop in sales last month in Mexico is the result of double- and triple-digit declines of seven Ford-branded models, including the two models – F-Series and Ranger – that typically enjoy high sales volumes. The Blue Oval lost 464 units year-over-year between the two pickups alone. This was further exacerbated by notable drops of the discontinued Ford Figo.
Meanwhile, all Lincoln models posted healthy sales gains in Mexico during April, led by triple-digit gains for the Lincoln Corsair and Nautilus, which managed to position themselves as the two best-selling Lincoln models in the Latin American country during the month.
Taking a page out of the Maverick's book.
All that Electric Spice looks pretty good, if we do say so ourselves.
It has remained with the original owner's family since new, too.
Three words: tech, advertising, and business.
The standard system isn't half bad.
Another nicely kept example of the newer Ranger.