Ford Motor Company sales increased two percent to 161,300 units during August 2023 in the United States. Sales increased at both FMC brands, Ford and Lincoln.
Ford sales increased 2.0 percent to 154,711 units:
Lincoln sales increased 3.1 percent to 6,589 units:
During the first eight months of the 2023 calendar year, Ford Motor Company sales increased 8.5 percent to 1,342,507 units.
MODEL | AUG 2023 / AUG 2022 | AUGUST 2023 | AUGUST 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | +4.17% | 10,450 | 10,032 | +8.33% | 81,785 | 75,495 |
BRONCO SPORT | +148.10% | 11,301 | 4,555 | +23.58% | 87,383 | 70,712 |
E-SERIES | -9.18% | 3,613 | 3,978 | +43.29% | 27,691 | 19,325 |
E-TRANSIT | +120.05% | 889 | 404 | +16.61% | 4,592 | 3,938 |
ECOSPORT | -100.00% | 0 | 2,929 | -89.58% | 2,508 | 24,078 |
EDGE | +18.32% | 6,259 | 5,290 | +0.48% | 62,376 | 62,077 |
ESCAPE | -6.33% | 12,432 | 13,272 | -7.59% | 89,684 | 97,046 |
EXPEDITION | +5.95% | 6,923 | 6,534 | +40.37% | 51,042 | 36,362 |
EXPLORER | -55.06% | 8,572 | 19,076 | -12.89% | 121,659 | 139,666 |
F-150 LIGHTNING | -57.10% | 1,018 | 2,373 | +65.55% | 11,327 | 6,842 |
F-SERIES | +11.37% | 62,269 | 55,910 | +21.55% | 503,389 | 414,127 |
GT | -100.00% | 0 | 7 | -56.34% | 31 | 71 |
HEAVY TRUCKS | +7.31% | 1,101 | 1,026 | +18.97% | 9,907 | 8,327 |
MAVERICK | +161.39% | 8,299 | 3,175 | +20.10% | 58,425 | 48,648 |
MUSTANG | -42.37% | 2,036 | 3,533 | -13.29% | 28,740 | 33,144 |
MUSTANG MACH-E | +61.31% | 5,033 | 3,120 | -10.69% | 23,010 | 25,765 |
RANGER | -48.12% | 2,069 | 3,988 | -27.03% | 30,502 | 41,801 |
TRANSIT | +9.42% | 10,752 | 9,826 | +52.22% | 84,611 | 55,586 |
TRANSIT CONNECT | -36.45% | 1,695 | 2,667 | -37.93% | 11,537 | 18,586 |
FORD TOTAL | +1.99% | 154,711 | 151,695 | +9.19% | 1,290,199 | 1,181,596 |
MODEL | AUG 2023 / AUG 2022 | AUGUST 2023 | AUGUST 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -96.71% | 57 | 1,731 | -42.26% | 8,434 | 14,608 |
CORSAIR | +31.81% | 2,789 | 2,116 | -17.42% | 14,979 | 18,139 |
NAUTILUS | +21.66% | 2,123 | 1,745 | +10.29% | 16,917 | 15,339 |
NAVIGATOR | +102.25% | 1,620 | 801 | +46.65% | 11,978 | 8,168 |
LINCOLN TOTAL | +3.07% | 6,589 | 6,393 | -7.01% | 52,308 | 56,254 |
BRAND | AUG 2023 / AUG 2022 | AUGUST 2023 | AUGUST 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +1.99% | 154,711 | 151,695 | +9.19% | 1,290,199 | 1,181,596 |
LINCOLN TOTAL | +3.07% | 6,589 | 6,393 | -7.01% | 52,308 | 56,254 |
FMC USA TOTAL | +2.03% | 161,300 | 158,088 | +8.45% | 1,342,507 | 1,237,850 |
Interest-free financing and more on the compact crossover.
Its wide bodywork and massive tires suggest so.
Another nice example of the last-gen T-Bird.
The legal back and forth continues.
It will help the automaker avoid tariffs.
Lincoln County has experienced severe storms, flooding, and landslides.