Ford Motor Company Mexico sales were flat in September 2021 compared to September 2020, decreasing by a slight 1 percent to 3,072 units. Sales decreased at the Ford brand, while increasing at Lincoln.
Ford sales decreased 1.1 percent to 2,983 units:
Lincoln sales increased 14 percent to 89 units:
In the first nine months of the 2021 calendar year, Ford Motor Mexico sales increased 3 percent to 27,990 units.
MODEL | SEP 2021 / SEP 2020 | SEPTEMBER 2021 | SEPTEMBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
BRONCO | * | 0 | * | * | 6 | * |
BRONCO SPORT | +55,300.00% | 554 | 1 | +38,966.67% | 2,344 | 6 |
ECOSPORT | -15.08% | 169 | 199 | -24.86% | 1,557 | 2,072 |
EDGE | -75.00% | 4 | 16 | -27.97% | 188 | 261 |
ESCAPE | +32.69% | 138 | 104 | -8.14% | 1,004 | 1,093 |
EXPEDITION | +37.84% | 51 | 37 | -19.30% | 276 | 342 |
EXPLORER | -52.82% | 67 | 142 | +45.41% | 823 | 566 |
F-SERIES | -24.82% | 624 | 830 | -20.44% | 6,297 | 7,915 |
FIGO | -46.90% | 283 | 533 | -31.71% | 3,905 | 5,718 |
FUSION | -100.00% | 0 | 15 | -59.95% | 151 | 377 |
GT | * | 14 | 0 | +1,400.00% | 15 | 1 |
MAVERICK | * | 0 | * | * | 5 | * |
MUSTANG | +13.89% | 41 | 36 | -3.45% | 504 | 522 |
RANGER | -1.87% | 526 | 536 | +44.51% | 6,211 | 4,298 |
TRANSIT | -9.86% | 512 | 568 | +26.50% | 4,129 | 3,264 |
FORD TOTAL | -1.13% | 2,983 | 3,017 | +3.70% | 27,415 | 26,436 |
MODEL | SEP 2021 / SEP 2020 | SEPTEMBER 2021 | SEPTEMBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
AVIATOR | -20.69% | 23 | 29 | -28.19% | 135 | 188 |
CORSAIR | +20.00% | 18 | 15 | +98.82% | 169 | 85 |
NAUTILUS | +366.67% | 28 | 6 | +35.53% | 103 | 76 |
NAVIGATOR | -16.67% | 20 | 24 | -18.84% | 168 | 207 |
LINCOLN TOTAL | +14.10% | 89 | 78 | -16.30% | 575 | 687 |
BRAND | SEP 2021 / SEP 2020 | SEPTEMBER 2021 | SEPTEMBER 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
FORD TOTAL | -1.13% | 2,983 | 3,017 | +3.70% | 27,415 | 26,436 |
LINCOLN TOTAL | +14.10% | 89 | 78 | -16.30% | 575 | 687 |
FMC MEXICO TOTAL | -0.74% | 3,072 | 3,095 | +3.20% | 27,990 | 27,123 |
Ford Motor Company Mexico sales declined slightly in September, becoming the second consecutive month during which the automaker’s deliveries have declined in the Latin country. However, the performance represents an improvement in sales volume compared to recent months, with cumulative sales exceeding 3,000 units.
The slight decline in FoMoCo in Mexico during September was the result of a decrease in several best-selling Ford models, such as the F-Series, Ranger and Figo. Meanwhile, the locally built Ford Bronco Sport posted a very solid performance that made it the company’s second best-selling model for the first time. The F-Series remained the best-selling Ford model in Mexico during September.
Meanwhile, the Ford GT saw a striking jump in deliveries to 14 units, representing its highest monthly sales volume in Mexico. The performance was likely the result of pent-up orders that whose delivery was delayed by various COVID-related factors.
It’s also worth highlighting the very healthy increase in Lincoln Corsair and Nautilus sales, enabling the luxury brand to post a 14 percent sales gain.
It shows a lot of promise thus far.
He apparently tuned his pickup and now needs pricey repairs.
A nifty way to conceal additional lighting sources when they aren't needed.
The resulting mine will churn out massive amounts of the material when it's finished.
Not much has changed on that front.
A nice little touch under the hood.
View Comments
Jor biden 's fault