2020 Ford Escape Recalled Over Reduced Brake Function
The rear brake pads may have been manufactured incorrectly.
Read More »Ford Escape sales decreased in the United States and Argentina while increasing in Canada, Mexico, and Colombia during Q3 2021.
| MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
|---|---|---|---|---|---|---|
| ESCAPE | -43.99% | 26,299 | 46,956 | -15.15% | 111,791 | 131,753 |
| MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
|---|---|---|---|---|---|---|
| ESCAPE | +10.34% | 8,508 | 7,711 | +16.44% | 20,866 | 17,920 |
| MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
|---|---|---|---|---|---|---|
| ESCAPE | +75.52% | 502 | 286 | -8.14% | 1,004 | 1,093 |
| MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
|---|---|---|---|---|---|---|
| ESCAPE | +34.92% | 255 | 189 | * | 0 | 0 |
| MODEL | Q3 2021 / Q3 2020 | Q3 2021 | Q3 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
|---|---|---|---|---|---|---|
| KUGA | -48.08% | 54 | 104 | +9.47% | 266 | 243 |
The decrease in Ford Escape sales during Q3 2021 puts the compact crossover in ninth place in its segment when ranked by sales volume in the United States. The model was outsold by the Toyota RAV4, Honda CR-V, Nissan Rogue (comprised of two models - the regular Rogue and Rogue Sport), Mazda CX-5 (see running Mazda CX-5 sales), Subaru Crosstrek, Subaru Forester, Hyundai Tucson, and the Chevrolet Equinox (see running Chevy Equinox sales).
The Escape outsold the Kia Sportage, its corporate sibling and C2 platform mate - the Ford Bronco Sport (see running Ford Bronco Sport sales) - the Volkswagen Tiguan (see running VW Tiguan sales), Jeep Cherokee, Mitsubishi Outlander, GMC Terrain (see running GMC Terrain sales) Mitsubishi Eclipse Cross, and the Dodge Journey.
The Ford Escape was not alone in experiencing a sales decline, as most models in the segment were in the red this quarter. In fact, only five models saw sales gains, including the Mazda CX-5 with a 14 percent uptick, Subaru Crosstrek (up 18 percent), Kia Sportage (up nearly 12 percent), Mitsubishi Eclipse Cross (up 6 percent), and the Mitsubishi Outlander, which posted the largest increase of 34 percent.
| MODEL | Q3 21 / Q3 20 | Q3 21 | Q3 20 | Q3 21 SHARE | Q3 20 SHARE | YTD 21 / YTD 20 | YTD 21 | YTD 20 |
|---|---|---|---|---|---|---|---|---|
| TOYOTA RAV4 | -20.33% | 92,252 | 115,799 | 17% | 17% | +3.59% | 313,447 | 302,574 |
| HONDA CR-V | -21.84% | 76,941 | 98,436 | 14% | 15% | +22.25% | 290,140 | 237,334 |
| NISSAN ROGUE | -13.37% | 52,358 | 60,436 | 10% | 9% | +40.17% | 234,647 | 167,401 |
| MAZDA CX-5 | +14.07% | 44,722 | 39,205 | 8% | 6% | +31.71% | 137,343 | 104,277 |
| SUBARU CROSSTREK | +18.15% | 36,853 | 31,192 | 7% | 5% | +31.39% | 101,067 | 76,924 |
| SUBARU FORESTER | -24.75% | 36,289 | 48,222 | 7% | 7% | -1.36% | 132,254 | 134,082 |
| HYUNDAI TUCSON | -2.01% | 32,530 | 33,198 | 6% | 5% | +27.33% | 116,047 | 91,139 |
| CHEVROLET EQUINOX | -51.92% | 32,444 | 67,476 | 6% | 10% | -21.18% | 151,110 | 191,727 |
| FORD ESCAPE | -43.99% | 26,299 | 46,956 | 5% | 7% | -15.15% | 111,791 | 131,753 |
| KIA SPORTAGE | +11.51% | 25,404 | 22,782 | 5% | 3% | +26.25% | 78,778 | 62,400 |
| FORD BRONCO SPORT | * | 20,690 | * | 4% | 0% | * | 81,204 | 0 |
| VOLKSWAGEN TIGUAN | -29.29% | 19,847 | 28,069 | 4% | 4% | +12.49% | 85,000 | 75,563 |
| JEEP CHEROKEE | -71.71% | 11,592 | 40,981 | 2% | 6% | -19.58% | 78,750 | 97,919 |
| MITSUBISHI OUTLANDER | +33.81% | 10,602 | 7,923 | 2% | 1% | -9.33% | 21,277 | 23,467 |
| GMC TERRAIN | -53.54% | 9,901 | 21,313 | 2% | 3% | -28.26% | 43,434 | 60,544 |
| MITSUBISHI ECLIPSE CROSS | +6.34% | 2,583 | 2,429 | 0% | 0% | -20.90% | 6,941 | 8,775 |
| DODGE JOURNEY | -89.55% | 1,062 | 10,164 | 0% | 2% | -55.03% | 13,827 | 30,750 |
| TOTAL | -21.08% | 532,369 | 674,581 | +11.16% | 1,997,057 | 1,796,629 |
The Q3 2021 sales performance gives the Escape a segment share of 5 percent, down from the 7 percent in the year-ago quarter. The 7 percent figure is a fraction of the 17 percent commanded by the RAV4 and 14 percent claimed by the Honda CR-V.
However, Ford now fields two vehicles in this segment - the Escape and the Bronco Sport. Combining sales of both models totals 46,989 deliveries, resulting in a 9 percent segment share. That's better than the 6 percent held by the Escape, but still behind the top three leaders.
| MODEL | Q3 21 / Q3 20 | Q3 21 | Q3 20 | Q3 21 SHARE | Q3 20 SHARE | YTD 21 / YTD 20 | YTD 21 | YTD 20 |
|---|---|---|---|---|---|---|---|---|
| FORD ESCAPE | -43.99% | 26,299 | 46,956 | 56% | 100% | -15.15% | 111,791 | 131,753 |
| FORD BRONCO SPORT | * | 20,690 | * | 44% | 0% | * | 81,204 | 0 |
| TOTAL | +0.07% | 46,989 | 46,956 | +46.48% | 192,995 | 131,753 |
The compact mainstream crossover segment contracted nearly 50 percent to 768,514 units in Q2 2021, meaning Ford Escape sales fell slower than the segment average during the quarter.
The drop in Ford Escape sales during Q3 2021 is a bit deflating after the 21 percent rebound during Q2, which followed 10 consecutive quarters of declines, including a 15 percent sales drop in Q1 2021 along with drops in volume for Q4 2020, Q3 2020, Q2 2020, Q1 2020, Q4 2019, Q3 2019, Q2 2019, Q1 2019, and Q4 2018.
While the Escape is most likely still coping with the adverse effects of the COVID-19 pandemic, it's worth noting that the current, fourth-generation model was already having sales issues upon launch. Typically, sales increase when an all-new model is introduced and completes its launch. In FoMoCo's case, the automaker completed the generational changeover from the last-gen Escape during the final quarter of 2019, so availability- and inventory- related issues strictly associated with the launch of an all-new model can be ruled out.
Ford is working on a refreshed Escape that will hopefully address the issues associated with the current model, including (arguably) forgettable styling. The updated model is expected to launch for the 2023 model year, and the very first prototypes have already been spied testing with a new, more aggressive front fascia. Until then, Escape sales will likely continue mid-pack.
The rear brake pads may have been manufactured incorrectly.
Read More »The camera may display a distorted, inverted, or blank image.
Read More »The cause of the blaze is related to mechanical failure.
Ford now offers a sectioning option for the rear frame rails.
It's one of just 75 built in total.
IIHS hasn't seen an uptick in accidents as a result.
There are reportedly national security concerns regarding some equipment.
It won't be using 'Bronco' in any way, shape, or form anymore.