Ford Motor Company Mexico sales decreased 24 percent to 3,095 units in September 2020 compared to September 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as at Lincoln.
Ford sales decreased 24 percent to 3,017 units:
Lincoln sales decreased 27 percent to 78 units:
In the first nine months of the 2020 calendar year, Ford Motor Mexico sales decreased 40 percent to 27,123 units.
MODEL | SEP 2020 / SEP 2019 | SEPTEMBER 2020 | SEPTEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
BRONCO SPORT | * | 1 | * | * | 6 | * |
ECOSPORT | -35.60% | 199 | 309 | -36.75% | 2,072 | 3,276 |
EDGE | -76.47% | 16 | 68 | -59.53% | 261 | 645 |
ESCAPE | -67.60% | 104 | 321 | -63.15% | 1,093 | 2,966 |
EXPEDITION | -33.93% | 37 | 56 | -49.63% | 342 | 679 |
EXPLORER | +26.79% | 142 | 112 | -55.43% | 566 | 1,270 |
F-SERIES | -26.09% | 830 | 1,123 | -27.88% | 7,915 | 10,975 |
FIGO | -29.12% | 533 | 752 | -52.56% | 5,718 | 12,053 |
FUSION | -76.92% | 15 | 65 | -26.37% | 377 | 512 |
GT | * | 0 | * | * | 1 | * |
MUSTANG | -64.00% | 36 | 100 | -48.27% | 522 | 1,009 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 1 | -91.67% | 1 | 12 |
RANGER | -13.27% | 536 | 618 | -28.33% | 4,298 | 5,997 |
TRANSIT | +54.77% | 568 | 367 | +21.34% | 3,264 | 2,690 |
FORD TOTAL | -23.97% | 3,017 | 3,968 | -39.50% | 26,436 | 43,699 |
MODEL | SEP 2020 / SEP 2019 | SEPTEMBER 2020 | SEPTEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | +2,800.00% | 29 | 1 | +2,250.00% | 188 | 8 |
CONTINENTAL | 0.00% | 1 | 1 | -51.22% | 20 | 41 |
CORSAIR | * | 15 | * | * | 85 | * |
MKX | * | 0 | 0 | -67.00% | 67 | 203 |
MKZ | -82.35% | 3 | 17 | -57.69% | 44 | 104 |
NAUTILUS | -81.82% | 6 | 33 | -20.00% | 76 | 95 |
NAVIGATOR | -4.00% | 24 | 25 | -41.36% | 207 | 353 |
LINCOLN TOTAL | -27.10% | 78 | 107 | -42.22% | 687 | 1,189 |
BRAND | SEP 2020 / SEP 2019 | SEPTEMBER 2020 | SEPTEMBER 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -23.97% | 3,017 | 3,968 | -39.50% | 26,436 | 43,699 |
LINCOLN TOTAL | -27.10% | 78 | 107 | -42.22% | 687 | 1,189 |
FMC MEXICO TOTAL | -24.05% | 3,095 | 4,075 | -39.58% | 27,123 | 44,888 |
Ford Motor Company Mexico sales suffered yet another double-digit contraction in September, representing the ninth consecutive month of contractions for the automaker in the market. Both of company’s brands lost significant volume during the month due to falling vehicle demand, which has worsened due to economic difficulties brought about by COVID-19.
As such, the vast majority of vehicles offered by FoMoCo in Mexico suffered notable declines in sales, including the best-selling Ford F-Series as well as the Figo. In contrast, three vehicles managed to register sales increases, including the Ford Explorer, Ford Transit and Lincoln Aviator.
The all-new Bronco Sport registered one new unit in the Mexican market, following posting five initial deliveries in August. We believe that these combined six units are attributable to registrations of pre-production units for testing and final validation purposes.
Based on the latest marketing campaign.
The automaker originally set its goal back in 2020.
A bizarre yet humorous press photo has been recreated.
At least, when customers don't opt for the Sasquatch Package.
Some possible deja vu from the pandemic.