Ford Motor Company Mexico sales decreased 45 percent to 2,850 units in August 2020 compared to August 2019 results. Sales fell at both FoMoCo brands – the namesake Ford brand, as well as at Lincoln.
Ford sales decreased 45 percent to 2,787 units:
Lincoln sales decreased 49 percent to 63 units:
In the first eight months of the 2020 calendar year, Ford Motor Mexico sales decreased 41 percent to 24,028 units.
MODEL | AUG 2020 / AUG 2019 | AUGUST 2020 | AUGUST 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
BRONCO SPORT | * | 5 | * | * | 5 | * |
ECOSPORT | -35.59% | 181 | 281 | -36.87% | 1,873 | 2,967 |
EDGE | -86.11% | 10 | 72 | -57.54% | 245 | 577 |
ESCAPE | -76.51% | 105 | 447 | -62.61% | 989 | 2,645 |
EXPEDITION | -78.67% | 16 | 75 | -51.04% | 305 | 623 |
EXPLORER | -44.37% | 84 | 151 | -63.39% | 424 | 1,158 |
F-SERIES | -35.10% | 843 | 1,299 | -28.09% | 7,085 | 9,852 |
FIGO | -64.14% | 487 | 1,358 | -54.12% | 5,185 | 11,301 |
FUSION | -66.67% | 17 | 51 | -19.02% | 362 | 447 |
GT | * | 0 | * | * | 1 | * |
MUSTANG | -49.06% | 54 | 106 | -46.53% | 486 | 909 |
POLICE INTERCEPTOR SEDAN | -100.00% | 0 | 2 | -90.91% | 1 | 11 |
RANGER | -21.92% | 520 | 666 | -30.06% | 3,762 | 5,379 |
TRANSIT | +3.10% | 465 | 451 | +16.06% | 2,696 | 2,323 |
FORD TOTAL | -45.08% | 2,787 | 5,075 | -41.06% | 23,419 | 39,731 |
MODEL | AUG 2020 / AUG 2019 | AUGUST 2020 | AUGUST 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
AVIATOR | * | 18 | 0 | +2,171.43% | 159 | 7 |
CONTINENTAL | -57.14% | 3 | 7 | -52.50% | 19 | 40 |
CORSAIR | * | 8 | * | * | 70 | * |
MKX | -100.00% | 0 | 5 | -67.00% | 67 | 203 |
MKZ | -46.15% | 7 | 13 | -52.87% | 41 | 87 |
NAUTILUS | -85.71% | 4 | 28 | +12.90% | 70 | 62 |
NAVIGATOR | -37.84% | 23 | 37 | -44.21% | 183 | 328 |
LINCOLN TOTAL | -48.78% | 63 | 123 | -43.72% | 609 | 1,082 |
BRAND | AUG 2020 / AUG 2019 | AUGUST 2020 | AUGUST 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
FORD TOTAL | -45.08% | 2,787 | 5,075 | -41.06% | 23,419 | 39,731 |
LINCOLN TOTAL | -48.78% | 63 | 123 | -43.72% | 609 | 1,082 |
FMC MEXICO TOTAL | -45.17% | 2,850 | 5,198 | -41.13% | 24,028 | 40,813 |
Once again, Ford Motor Company Mexico sales posted a significant decline in August. This result represents the automaker’s eighth consecutive sales volume decrease in the Mexican market, where neither of the two FoMoCo brands have shown signs of recovery after the negative impact of the COVID-19 pandemic.
An overwhelming majority of Ford Motor Company’s vehicles suffered large declines on a year-over-year basis, with only Ford Transit being in the green. For their part, the F-Series and Ranger pickup trucks became the best-selling models of the month. The circumstance represents the first time that the Ranger midsize pickup outsold the smaller and significantly more affordable Ford Figo.
Surprisingly, all-new Ford Bronco Sport registered its first five registrations in Mexico during August. Production of the rugged crossover will start on October 26th, 2020 at the Ford Hermosillo plant in Sonora, Mexico. And even though the vehicle has already been announced, it has not yet launched (gone on sale) in any market. Hence, we believe that these five units are attributable to registration of pre-production units for testing and final validation purposes.
It shows a lot of promise thus far.
He apparently tuned his pickup and now needs pricey repairs.
A nifty way to conceal additional lighting sources when they aren't needed.
The resulting mine will churn out massive amounts of the material when it's finished.
Not much has changed on that front.
A nice little touch under the hood.
View Comments